AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan US specific Equity Active FOF - Growth - Regular Plan | Invest Online Fund of Funds-Overseas 20-08-2021 363.56 1.59 5.85 -2.67 4.17 7.73 17.91 22.63 - - 14.46
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 28-03-2023 141.72 0.15 8.9 2.16 3.84 6.84 15.62 10.04 - - 9.34
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 2,369.33 2.32 10.85 3.55 10.27 17.65 13.65 - - - 18.75
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 3,480.09 2.19 3.66 0.08 1.54 1.67 13.18 - - - 15.0
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 36.67 1.27 4.18 -2.18 -2.84 5.09 13.12 - - - 7.41
Bandhan Transportation And Logistics Fund - Growth - Regular Plan | Invest Online Equity: Thematic-Transportation 25-10-2022 688.35 2.54 -0.25 2.39 4.78 3.58 12.06 18.66 - - 20.03
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 21.3 1.13 14.87 5.49 16.05 21.75 11.51 - - - 7.84
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 20.98 0.21 5.06 0.73 3.62 9.05 8.16 12.65 11.03 10.01 10.21
Bandhan Midcap Fund - Growth - Regular Plan | Invest Online Equity: Mid Cap 05-08-2022 2,305.51 2.12 8.15 0.1 6.74 15.79 6.55 18.28 - - 17.3
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 2,177.68 2.35 2.41 1.29 2.98 5.74 6.24 13.68 11.79 - 11.22
Bandhan Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 16,217.57 0.23 3.58 0.52 1.56 3.31 6.21 6.82 6.11 5.97 5.58
Bandhan Ultra Short Duration Fund - Regular Plan Growth | Invest Online Debt: Ultra Short Duration 05-07-2018 4,234.12 0.48 3.49 0.65 1.54 3.35 6.13 6.95 6.14 - 6.23
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 32.46 1.15 4.84 0.57 2.64 8.83 6.12 - - - 18.03
Bandhan Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 14,818.65 0.36 3.45 0.66 1.5 3.25 6.11 6.92 5.98 5.89 6.43
Bandhan Crisil-IBX FInancial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 388.63 1.01 3.33 0.6 1.49 3.24 5.85 - - - 6.44
Bandhan Floater Fund - Regular Plan Growth | Invest Online Debt: Floater 18-02-2021 221.4 0.71 3.71 0.88 1.97 3.95 5.82 7.35 6.22 - 6.06
Bandhan Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 5,975.6 0.68 3.22 0.61 1.53 3.22 5.71 6.87 6.02 6.52 7.12
Bandhan Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,200.88 2.18 3.14 0.54 1.33 2.8 5.64 6.68 5.89 5.62 6.51
Bandhan Gilt Fund - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 1,797.5 1.19 6.0 1.28 3.34 5.98 5.63 7.5 5.95 7.47 7.78
Bandhan Income Plus Arbitrage Active FOF - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 1,639.39 0.29 3.41 0.62 1.69 3.41 5.58 7.02 5.91 6.81 7.28
Bandhan Crisil IBX 90:10 SDL Plus Gilt - Nov 2026 Index Fund - Regular Growth | Invest Online Index Fund 05-11-2022 89.91 0.34 2.98 0.45 1.29 2.71 5.53 7.03 - - 7.09
Bandhan Crisil IBX 90:10 SDL Plus Gilt Sep27 Index Fund - Regular Growth | Invest Online Index Fund 24-11-2022 142.65 0.34 3.09 0.63 1.56 2.96 5.47 7.23 - - 7.3
Bandhan Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 8,321.19 0.83 3.57 0.75 1.89 3.63 5.37 7.24 6.01 6.72 7.3
Bandhan BankIng And PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 12,183.07 0.66 3.36 0.63 1.84 3.57 5.29 6.89 5.95 6.96 7.44
Bandhan Crisil IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 5,392.29 0.45 2.85 0.44 1.32 2.72 5.27 7.03 5.89 - 5.97
Bandhan Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 1,111.24 0.16 2.8 0.42 1.26 2.5 5.23 6.05 5.54 - 5.04
Bandhan Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 13,705.17 0.66 3.42 0.65 1.86 3.69 5.22 7.12 5.89 6.84 7.02
Bandhan Crisil IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 3,440.51 0.45 2.86 0.5 1.26 2.63 5.22 7.15 6.02 - 6.11
Bandhan Small Cap Fund - Regular Plan Growth | Invest Online Equity: Small Cap 08-02-2020 28,228.56 1.8 9.09 2.53 7.84 15.43 4.91 26.33 19.01 - 28.81
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 97.1 1.64 3.7 0.84 4.48 9.43 4.82 - - - 1.47
Bandhan Gilt Fund with 10 year Constant Duration Fund - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 292.19 0.48 3.69 1.28 2.66 3.65 4.73 7.7 6.07 7.97 6.69
Bandhan Medium Duration Fund - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,285.59 1.36 3.52 0.81 1.99 3.72 4.71 6.72 5.32 6.33 7.07
Bandhan Crisil IBX 90:10 SDL Plus Gilt April 2032 Index Fund - Regular Growth | Invest Online Index Fund 29-11-2022 409.13 0.27 4.13 1.17 2.86 3.9 4.7 7.49 - - 7.83
Bandhan Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,013.29 1.66 5.02 1.02 2.83 5.18 4.64 6.81 5.4 6.78 7.49
Bandhan Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 230.73 1.67 2.91 0.69 1.68 3.19 4.62 6.29 5.41 - 6.0
Bandhan Crisil IBX Gilt April 2032 Index Fund - Regular Growth | Invest Online Index Fund 15-02-2023 429.68 0.46 3.62 1.11 2.35 3.73 4.59 7.63 - - 8.02
Bandhan Medium To Long Duration Fund - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 403.48 2.01 4.04 0.86 2.13 4.36 4.33 5.93 4.72 6.17 7.63
Bandhan Crisil-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.39 0.29 2.76 0.39 1.3 2.35 4.22 - - - 6.61
Bandhan Equity SavIngs Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 401.23 1.54 1.58 0.97 1.59 2.18 3.93 6.62 6.38 6.36 6.71
Bandhan Conservative Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 96.37 0.21 1.24 0.96 1.15 1.67 3.72 7.54 6.9 7.16 7.89
Bandhan Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,236.29 2.4 1.16 1.28 2.15 3.25 3.68 9.13 7.89 8.62 8.17
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 18,720.59 2.29 0.07 0.6 1.42 4.38 3.62 18.77 16.91 15.23 13.41
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 20.53 0.25 0.48 0.75 -0.42 -1.77 2.85 9.33 8.52 8.42 9.08
Bandhan Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 96.42 1.97 0.23 0.79 0.74 1.35 2.4 6.41 5.4 6.15 7.51
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 55.22 0.7 3.13 1.35 2.63 3.79 2.19 - - - 5.56
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 577.62 1.04 7.6 -0.07 6.05 12.86 1.92 - - - 13.24
Bandhan FInancial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,105.37 2.46 -1.52 2.35 2.92 1.47 1.26 - - - 14.92
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 20.96 1.07 -3.13 0.17 0.98 -1.78 1.17 - - - 6.26
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.76 1.12 -0.07 3.2 3.99 2.72 1.07 - - - 2.48
Bandhan Multi Cap Fund - Growth - Regular Plan | Invest Online Equity: Multi Cap 05-12-2021 3,000.63 2.3 -0.2 0.39 3.37 5.61 0.93 13.0 - - 12.81
Bandhan Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 2,056.42 2.25 -2.84 1.51 1.11 1.06 0.92 12.09 11.96 12.31 10.75
Bandhan ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 6,920.23 2.06 -3.31 0.13 0.91 1.44 0.79 9.98 12.26 14.37 16.82
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 183.71 2.58 -1.88 0.72 0.81 0.83 0.74 - - - 8.92
Bandhan Nifty Small Cap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 91.38 0.96 8.12 2.19 9.53 16.6 0.69 - - - 10.3
Bandhan Nifty 100 Low Volatility 30 Index Fund - Growth - Regular Plan | Invest Online Index Fund 06-10-2022 1,670.13 0.95 -4.28 2.45 1.29 -0.99 0.47 10.29 - - 12.32
Bandhan Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,431.47 2.27 -2.42 0.61 1.09 1.28 0.28 12.1 11.23 10.7 15.75
Bandhan Gold ETF ETFs 01-12-2025 167.19 0.45 7.2 -1.28 -5.88 -7.03 - - - - 7.92
Bandhan BSE India SecTor Leaders Index Fund - Regular Plan - Growth Index Fund 03-09-2025 25.9 1.06 -4.31 1.42 0.59 0.48 - - - - -1.7
Bandhan Gold ETF FOF-Regular-Growth Fund of Funds-Domestic-Gold 12-01-2026 145.68 0.59 - -1.63 -6.02 - - - - - -13.05
Bandhan Silver ETF ETFs 01-12-2025 267.13 0.45 -2.35 -3.43 -10.5 -28.37 - - - - 15.07
Bandhan Silver ETF FOF-Regular-Growth Fund of Funds-Domestic-Silver 12-01-2026 151.01 0.59 - -4.33 -10.54 - - - - - -35.16
Bandhan Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-11-2025 290.55 2.81 12.23 5.43 15.25 18.97 - - - - 10.32
Bandhan Multi-FacTor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 678.39 4.83 -5.74 0.53 -1.85 -4.35 - - - - 1.27
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 35.53 1.07 1.64 -1.13 2.18 5.82 -0.23 - - - -6.57
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 63.55 1.14 -1.8 0.89 1.79 2.84 -0.26 - - - 0.6
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 2,067.43 2.33 0.63 0.44 0.36 5.92 -1.07 14.06 12.35 12.65 11.3
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 10,007.1 2.06 -4.2 -0.22 0.45 0.78 -1.15 10.76 13.43 14.78 15.72
Bandhan Nifty 100 Index Fund - Regular Plan - Growth | Invest Online Index Fund 24-02-2022 245.03 0.64 -5.05 0.78 -0.44 -1.42 -1.46 9.28 - - 10.09
Bandhan Nifty 200 Momentum 30 Index Fund - Growth - Regular Plan | Invest Online Index Fund 02-09-2022 124.8 1.03 -1.69 -1.82 -1.03 0.96 -1.76 11.64 - - 11.44
Bandhan BusIness Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 1,206.71 2.4 -3.09 1.66 2.36 1.5 -2.1 - - - -0.71
Bandhan Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,537.29 2.22 4.43 -0.1 4.09 12.23 -2.24 18.59 17.39 15.83 11.08
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 10.93 1.06 -5.2 0.95 -0.98 -2.53 -2.39 - - - -3.5
Bandhan Nifty 50 ETF | Invest Online ETFs 01-09-2016 22.26 0.08 -6.82 0.86 -1.03 -3.28 -2.63 8.15 10.26 - 12.42
Bandhan Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 2,709.32 0.68 -7.11 0.81 -1.15 -3.55 -3.16 7.52 9.71 11.76 10.72
Bandhan BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.17 0.32 -8.66 0.97 -1.78 -4.97 -5.15 5.94 9.05 - 12.15
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 30.48 1.1 -23.09 5.71 -8.29 -23.61 -20.95 - - - -1.46

1 ITEMS
TO COMPARE