Mutual Fund Annual Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 04-09-2026  in %
2020 2019 2018 2017 2016
Axis Large Cap Fund - Regular Plan - Growth 04-01-2010 31390.01 1.78 -3.24 6.27 13.73 17.45 -5.66
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 29944.14 1.68 -5.48 9.43 15.57 23.07 3.54
Canara Robeco Large Cap Fund - Regular Plan - Growth Option 05-08-2010 17135.79 1.76 -5.06 7.34 17.79 22.22 0.82
PGIM India Large Cap Fund - Growth 05-01-2003 546.56 2.63 -5.52 7.34 9.39 19.67 1.47
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 7291.03 2.19 -7.05 8.38 20.5 26.61 1.44
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 1443.24 2.47 -4.07 7.23 14.63 25.72 3.38
Edelweiss Large Cap Fund -PlanB - Growth Option 20-05-2009 1443.24 2.47 -4.05 7.22 14.62 25.72 3.47
Edelweiss Large Cap Fund -PlanC - Growth Option 20-05-2009 1443.24 2.47 -4.06 7.23 14.62 25.72 3.48
FranklIn India Large Cap Fund-Growth 01-12-1993 7488.46 2.11 -4.34 8.44 16.21 21.66 -2.22
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 40197.89 1.56 -4.38 7.94 11.64 30.02 10.61
HSBC Large Cap Fund - Regular Growth 10-12-2002 1839.33 2.38 -3.77 4.85 18.32 23.51 0.51
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 80960.34 1.51 -6.83 11.32 16.87 27.39 6.85
Bandhan Large Cap Fund - Regular Plan - Growth 09-06-2006 2144.56 2.24 -1.98 8.22 18.7 26.77 -2.32
Groww Large Cap Fund Regular Plan Growth Option 10-02-2012 136.12 2.66 -3.55 7.5 12.51 22.32 4.39
Invesco India LargeCap Fund - Growth 21-08-2009 1931.4 2.17 2.34 5.48 20.0 27.79 -2.99
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 398.7 2.6 -3.1 3.82 15.12 29.58 3.4
Kotak Large Cap Fund - Growth 29-12-1998 10866.09 1.84 -5.16 8.72 16.25 22.9 1.99
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 1387.49 2.52 -6.79 5.97 14.22 18.16 0.74
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 38728.9 1.7 -5.35 10.21 12.69 18.45 1.6
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 54224.57 1.63 -5.23 9.15 18.24 32.15 11.33
SBI Large Cap Fund-Regular Plan Growth 01-02-2006 55430.75 1.51 -3.86 9.75 12.45 22.62 4.36
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 2783.8 2.23 -3.81 9.2 12.89 24.54 3.31
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 56.48 2.77 3.95 5.29 18.05 21.8 6.68
Union LargeCap Fund - Regular Plan - Growth Option 04-05-2017 438.06 2.56 -3.55 4.22 12.38 22.26 -0.48
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 12303.14 1.84 -6.44 8.56 11.21 20.78 -1.79
MahIndra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 710.6 2.63 -7.98 9.44 12.81 21.88 1.89
Sundaram Large Cap Fund Regular Plan - Growth 05-10-2020 3099.07 2.04 -5.04 5.24 11.02 21.15 4.05
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 367.41 2.65 -3.31 4.3 14.01 23.94 -0.24
Bank Of India Large Cap Fund Regular Plan Growth 24-06-2021 223.11 2.75 0.9 6.04 13.09 29.79 -2.99
Baroda BNP Paribas Large Cap Fund- Regular Plan - Growth Option 23-09-2004 2632.1 2.1 -1.86 4.39 20.11 24.8 4.21
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 3574.56 2.89 3.69 3.74 14.18 26.85 -
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 1259.74 2.51 -2.71 7.73 20.91 23.23 -
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 3219.88 2.1 -4.01 8.54 - - -
Bajaj FInserv Large Cap Fund - Regular Plan - Growth 20-08-2024 1671.2 2.78 -2.69 8.48 - - -
Samco Large Cap Fund - Regular Plan - Growth Option 23-03-2025 98.12 3.51 -5.84 - - - -
Parag Parikh Large Cap Fund - Regular Plan - Growth 19-01-2026 834.59 0.78 - - - - -
JioBlackRock Large Cap Fund - Regular Plan - Growth Option 18-08-2026 0.0 0.0 - - - - -
Equity: Large Cap - - - -3.69 7.26 15.15 24.08 2.16
NIFTY 100 TRI - - - -5.39 10.24 12.95 21.24 4.94