Mutual Fund Annual Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 20-07-2026  in %
2020 2019 2018 2017 2016
Axis Large Cap Fund - Regular Plan - Growth 04-01-2010 30910.32 1.76 -3.42 6.27 13.73 17.45 -5.66
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 29029.31 1.71 -5.43 9.43 15.57 23.07 3.54
Canara Robeco Large Cap Fund - Regular Plan - Growth Option 05-08-2010 16692.31 1.76 -4.89 7.34 17.79 22.22 0.82
PGIM India Large Cap Fund - Growth 05-01-2003 539.47 2.61 -4.89 7.34 9.39 19.67 1.47
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 7190.45 2.29 -5.78 8.38 20.5 26.61 1.44
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 1434.27 2.43 -4.27 7.23 14.63 25.72 3.38
Edelweiss Large Cap Fund -PlanB - Growth Option 20-05-2009 1434.27 2.43 -4.27 7.22 14.62 25.72 3.47
Edelweiss Large Cap Fund -PlanC - Growth Option 20-05-2009 1434.27 2.43 -4.27 7.23 14.62 25.72 3.48
FranklIn India Large Cap Fund-Growth 01-12-1993 7255.73 2.16 -4.77 8.44 16.21 21.66 -2.22
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 39023.69 1.57 -3.69 7.94 11.64 30.02 10.61
HSBC Large Cap Fund - Regular Growth 10-12-2002 1814.23 2.39 -4.44 4.85 18.32 23.51 0.51
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 79420.73 1.54 -5.8 11.32 16.87 27.39 6.85
Bandhan Large Cap Fund - Regular Plan - Growth 09-06-2006 2056.42 2.25 -2.86 8.22 18.7 26.77 -2.32
Groww Large Cap Fund Regular Plan Growth Option 10-02-2012 128.87 2.71 -3.34 7.5 12.51 22.32 4.39
Invesco India LargeCap Fund - Growth 21-08-2009 1847.38 2.21 1.21 5.48 20.0 27.79 -2.99
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 408.93 2.58 -3.83 3.82 15.12 29.58 3.4
Kotak Large Cap Fund - Growth 29-12-1998 10772.29 1.83 -4.35 8.72 16.25 22.9 1.99
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 1362.49 2.44 -7.09 5.97 14.22 18.16 0.74
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 38379.27 1.71 -4.54 10.21 12.69 18.45 1.6
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 53227.04 1.67 -4.23 9.15 18.24 32.15 11.33
SBI Large Cap Fund-Regular Plan Growth 01-02-2006 55063.96 1.5 -2.38 9.75 12.45 22.62 4.36
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 2721.33 2.3 -2.26 9.2 12.89 24.54 3.31
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 51.88 2.75 1.08 5.29 18.05 21.8 6.68
Union LargeCap Fund - Regular Plan - Growth Option 04-05-2017 436.67 2.52 -3.01 4.22 12.38 22.26 -0.48
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 11975.72 1.86 -6.5 8.56 11.21 20.78 -1.79
MahIndra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 699.82 2.64 -7.01 9.44 12.81 21.88 1.89
Sundaram Large Cap Fund Regular Plan - Growth 05-10-2020 3062.98 2.06 -4.86 5.24 11.02 21.15 4.05
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 370.31 2.76 -4.29 4.3 14.01 23.94 -0.24
Bank Of India Large Cap Fund Regular Plan Growth 24-06-2021 220.36 2.77 0.3 6.04 13.09 29.79 -2.99
Baroda BNP Paribas Large Cap Fund- Regular Plan - Growth Option 23-09-2004 2570.57 2.11 -2.85 4.39 20.11 24.8 4.21
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 3384.79 2.83 6.03 3.74 14.18 26.85 -
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 1210.12 2.52 -2.71 7.73 20.91 23.23 -
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 3189.13 1.96 -3.93 8.54 - - -
Bajaj FInserv Large Cap Fund - Regular Plan - Growth 20-08-2024 1606.7 2.75 -2.75 8.48 - - -
Samco Large Cap Fund - Regular Plan - Growth Option 23-03-2025 102.45 3.65 -3.83 - - - -
Parag Parikh Large Cap Fund - Regular Plan - Growth 19-01-2026 787.68 0.83 - - - - -
Equity: Large Cap - - - -3.53 7.26 15.15 24.08 2.16
NIFTY 100 TRI - - - -4.62 10.24 12.95 21.24 4.94