Mutual Fund Annual Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 21-10-2026  in %
2020 2019 2018 2017 2016
Axis Large Cap Fund - Regular Plan - Growth 04-01-2010 29326.38 1.78 -7.92 6.27 13.73 17.45 -5.66
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 27932.68 1.68 -10.36 9.43 15.57 23.07 3.54
Canara Robeco Large Cap Fund - Regular Plan - Growth Option 05-08-2010 15962.68 1.76 -9.98 7.34 17.79 22.22 0.82
PGIM India Large Cap Fund - Growth 05-01-2003 502.43 2.62 -9.66 7.34 9.39 19.67 1.47
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 6642.38 2.1 -10.79 8.38 20.5 26.61 1.44
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 1365.79 2.45 -8.86 7.23 14.63 25.72 3.38
Edelweiss Large Cap Fund -PlanB - Growth Option 20-05-2009 1365.79 2.45 -8.85 7.22 14.62 25.72 3.47
Edelweiss Large Cap Fund -PlanC - Growth Option 20-05-2009 1365.79 2.45 -8.85 7.23 14.62 25.72 3.48
FranklIn India Large Cap Fund-Growth 01-12-1993 6905.69 2.17 -9.71 8.44 16.21 21.66 -2.22
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 37293.95 1.58 -10.54 7.94 11.64 30.02 10.61
HSBC Large Cap Fund - Regular Growth 10-12-2002 1754.73 2.33 -8.04 4.85 18.32 23.51 0.51
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 76352.23 1.5 -11.68 11.32 16.87 27.39 6.85
Bandhan Large Cap Fund - Regular Plan - Growth 09-06-2006 2103.33 2.2 -7.48 8.22 18.7 26.77 -2.32
Groww Large Cap Fund Regular Plan Growth Option 10-02-2012 132.67 2.71 -8.81 7.5 12.51 22.32 4.39
Invesco India LargeCap Fund - Growth 21-08-2009 1925.14 2.2 -4.02 5.48 20.0 27.79 -2.99
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 356.6 2.67 -9.17 3.82 15.12 29.58 3.4
Kotak Large Cap Fund - Growth 29-12-1998 10532.33 1.8419 -10.57 8.72 16.25 22.9 1.99
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 1302.1 2.5 -12.34 5.97 14.22 18.16 0.74
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 35593.76 1.7 -10.35 10.21 12.69 18.45 1.6
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 51296.07 1.63 -9.99 9.15 18.24 32.15 11.33
SBI Large Cap Fund-Regular Plan Growth 01-02-2006 52372.68 1.52 -8.3 9.75 12.45 22.62 4.36
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 2552.99 2.24 -9.36 9.2 12.89 24.54 3.31
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 61.94 2.76 2.28 5.29 18.05 21.8 6.68
Union LargeCap Fund - Regular Plan - Growth Option 04-05-2017 407.9 2.58 -9.19 4.22 12.38 22.26 -0.48
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 11435.71 1.86 -10.68 8.56 11.21 20.78 -1.79
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 646.81 2.6 -12.61 9.44 12.81 21.88 1.89
Sundaram Large Cap Fund Regular Plan - Growth 05-10-2020 2865.93 2.08 -9.03 5.24 11.02 21.15 4.05
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 352.13 2.63 -8.88 4.3 14.01 23.94 -0.24
Bank Of India Large Cap Fund Regular Plan Growth 24-06-2021 226.16 2.75 -4.86 6.04 13.09 29.79 -2.99
Baroda BNP Paribas Large Cap Fund- Regular Plan - Growth Option 23-09-2004 2465.19 2.08 -7.19 4.39 20.11 24.8 4.21
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 3694.59 2.93 -1.46 3.74 14.18 26.85 -
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 1208.37 2.49 -8.27 7.73 20.91 23.23 -
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 2925.26 2.11 -8.38 8.54 - - -
Bajaj FInserv Large Cap Fund - Regular Plan - Growth 20-08-2024 1560.3 2.77 -7.59 8.48 - - -
Samco Large Cap Fund - Regular Plan - Growth Option 23-03-2025 86.0 3.4 -10.63 - - - -
Parag Parikh Large Cap Fund - Regular Plan - Growth 19-01-2026 866.24 0.73 - - - - -
JioBlackRock Large Cap Fund - Regular Plan - Growth Option 18-08-2026 46.52 1.93 - - - - -
Equity: Large Cap - - - -8.63 7.26 15.15 24.08 2.16
NIFTY 100 TRI - - - -10.13 10.24 12.95 21.24 4.94