Mutual Fund Annual Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 03-06-2026  in %
2020 2019 2018 2017 2016
Axis Large Cap Fund - Regular Plan - Growth 04-01-2010 30726.02 1.57 -8.92 6.27 13.73 17.45 -5.66
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 28969.9 1.58 -9.59 9.43 15.57 23.07 3.54
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION 05-08-2010 16542.19 1.75 -9.49 7.34 17.79 22.22 0.82
PGIM India Large Cap Fund - Growth 05-01-2003 544.39 2.45 -9.17 7.34 9.39 19.67 1.47
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 7192.01 2.52 -9.33 8.38 20.5 26.61 1.44
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 1439.03 2.12 -8.36 7.23 14.63 25.72 3.38
Edelweiss Large Cap Fund -PlanB - Growth option 20-05-2009 1439.03 2.12 -8.35 7.22 14.62 25.72 3.47
Edelweiss Large Cap Fund -PlanC - Growth option 20-05-2009 1439.03 2.12 -8.35 7.23 14.62 25.72 3.48
Franklin India Large Cap Fund-Growth 01-12-1993 7235.57 2.24 -9.44 8.44 16.21 21.66 -2.22
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 38121.27 1.9 -9.28 7.94 11.64 30.02 10.61
HSBC Large Cap Fund - Regular Growth 10-12-2002 1783.6 2.1 -8.66 4.85 18.32 23.51 0.51
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 75650.43 1.69 -9.51 11.32 16.87 27.39 6.85
BANDHAN Large Cap Fund - Regular Plan - Growth 09-06-2006 2007.27 2.34 -7.58 8.22 18.7 26.77 -2.32
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option 10-02-2012 127.64 2.68 -6.93 7.5 12.51 22.32 4.39
Invesco India Largecap Fund - Growth 21-08-2009 1721.89 2.08 -4.68 5.48 20.0 27.79 -2.99
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 424.95 2.82 -7.95 3.82 15.12 29.58 3.4
Kotak Large Cap Fund - Growth 29-12-1998 10599.29 1.77 -8.82 8.72 16.25 22.9 1.99
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 1352.11 3.56 -11.15 5.97 14.22 18.16 0.74
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 38239.21 1.76 -9.37 10.21 12.69 18.45 1.6
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 51690.28 3.51 -8.02 9.15 18.24 32.15 11.33
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 53468.34 1.47 -5.98 9.75 12.45 22.62 4.36
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 2687.57 2.0 -7.08 9.2 12.89 24.54 3.31
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 51.2 2.43 -6.86 5.29 18.05 21.8 6.68
Union Largecap Fund - Regular Plan - Growth Option 04-05-2017 439.14 2.42 -6.85 4.22 12.38 22.26 -0.48
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 12052.6 1.94 -10.38 8.56 11.21 20.78 -1.79
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 700.93 2.34 -10.98 9.44 12.81 21.88 1.89
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth 05-10-2020 3062.61 1.94 -8.93 5.24 11.02 21.15 4.05
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 369.62 2.47 -9.0 4.3 14.01 23.94 -0.24
BANK OF INDIA Large Cap Fund Regular Plan Growth 24-06-2021 212.6 2.47 -3.54 6.04 13.09 29.79 -2.99
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 23-09-2004 2578.67 2.0 -6.05 4.39 20.11 24.8 4.21
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 3137.95 2.53 0.52 3.74 14.18 26.85 -
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 1163.57 2.63 -7.66 7.73 20.91 23.23 -
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 3170.75 1.97 -8.53 8.54 - - -
BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH 20-08-2024 1483.5 3.71 -7.04 8.48 - - -
Samco Large Cap Fund - Regular Plan - Growth Option 23-03-2025 108.63 2.47 -2.02 - - - -
Parag Parikh Large Cap Fund - Regular Plan - Growth 19-01-2026 702.24 0.78 - - - - -
Equity: Large Cap - - - -7.8 7.26 15.15 24.08 2.16
NIFTY 100 TRI - - - -8.26 10.24 12.95 21.24 4.94