Mutual Fund Trailing Returns


Scheme Name Launch
Date
AUM
(Crore)
Expense
Ratio (%)
1-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Since
Launch
Ret (%)
Taurus Large Cap Reg Gr 28-02-1995 61.94 2.76 2.75 12.84 9.33 9.78 10.55
JioBlackRock Large Cap Fund Reg Gr 18-08-2026 46.52 1.93 - - - - -6.47
Parag Parikh Large Cap Fund Reg Plan Gr 19-01-2026 866.24 0.73 - - - - -9.02
Quant Large Cap Fund Gr Reg Plan 08-08-2022 3694.59 2.93 -2.83 11.08 - - 10.1
Bank Of India Large Cap Fund Reg Plan Gr 24-06-2021 226.16 2.75 -3.17 9.72 6.66 - 9.1
Invesco India Large Cap Gr 21-08-2009 1925.14 2.2 -5.41 11.14 7.96 11.58 11.81
Baroda BNP Paribas Large Cap Fund Gr 23-09-2004 2465.19 2.08 -6.1 9.08 7.66 11.48 14.78
Bajaj Finserv Large Cap Fund Reg Gr 20-08-2024 1560.3 2.77 -6.52 - - - -2.23
HSBC Large Cap Gr 10-12-2002 1754.73 2.33 -6.54 8.46 6.68 10.46 17.33
SBI Large Cap Fund Reg Plan Gr 01-02-2006 52372.68 1.52 -6.9 7.41 6.92 10.48 11.1
Bandhan Large Cap Reg Gr 09-06-2006 2103.33 2.2 -7.03 10.59 7.6 11.2 10.34
Sundaram Large Cap Reg Gr 05-10-2020 2865.93 2.08 -7.85 5.69 5.3 10.84 15.97
WhiteOak Capital Large Cap Fund Reg Gr 01-12-2022 1208.37 2.49 -7.96 10.29 - - 9.41
Motilal Oswal Large Cap Reg Gr 06-02-2024 2925.26 2.11 -7.96 - - - 10.82
Tata Large Cap Reg Gr 07-05-1998 2552.99 2.24 -8.2 8.29 6.74 10.35 14.54
Edelweiss Large Cap PlanC Gr 20-05-2009 1365.79 2.45 -8.21 7.61 7.09 11.12 12.57
Edelweiss Large Cap Reg Gr 20-05-2009 1365.79 2.45 -8.21 7.61 7.07 11.11 12.62
Edelweiss Large Cap PlanB Gr 20-05-2009 1365.79 2.45 -8.22 7.61 7.09 11.12 12.66
FranklIn India Large Cap Fund Gr 01-12-1993 6905.69 2.17 -8.47 7.98 5.59 9.43 17.33
ITI Large Cap Reg Gr 24-12-2020 352.13 2.63 -8.49 7.0 4.85 - 8.94
JM Large Cap Gr 01-04-1995 356.6 2.67 -8.52 7.21 7.32 9.92 8.93
Axis Large Cap Fund Reg Gr 04-01-2010 29326.38 1.78 -8.53 6.92 3.56 10.81 10.92
Groww Large Cap Gr 10-02-2012 132.67 2.71 -8.68 7.7 5.89 9.13 9.96
Mirae Asset Large Cap Gr 01-04-2008 35593.76 1.7 -8.92 6.8 5.3 10.88 13.54
ABSL Large Cap Fund Gr 05-08-2002 27932.68 1.68 -9.43 8.03 6.81 10.31 17.49
HDFC Large Cap Fund Gr 01-10-1996 37293.95 1.58 -9.6 6.92 7.97 10.86 16.77
Nippon India Large Cap Fund Gr Gr 08-08-2007 51296.07 1.63 -9.74 9.05 10.23 12.45 11.76
Kotak Large Cap Fund Gr 29-12-1998 10532.33 1.8419 -9.76 7.98 6.45 10.89 17.28
UTI Large Cap Fund Reg Gr 18-10-1986 11435.71 1.86 -9.96 5.82 4.66 10.05 12.03
Canara Robeco Large Cap Fund REG Gr 05-08-2010 15962.68 1.76 -9.98 8.03 6.29 11.74 11.51
DSP Large Cap Fund Reg Gr 05-03-2003 6642.38 2.1 -10.08 9.08 7.7 9.37 17.31
PGIM India Large Cap Gr 05-01-2003 502.43 2.62 -10.2 5.3 4.27 8.82 15.64
ICICI Pru Large Cap Fund Gr 05-05-2008 76352.23 1.5 -10.38 8.93 8.71 12.11 13.43
Union Large Cap Reg Gr 04-05-2017 407.9 2.58 -10.39 5.56 4.53 - 8.55
Mahindra Manulife Large Cap Fund Reg Gr 08-03-2019 646.81 2.6 -10.86 6.32 5.12 - 10.17
LIC MF Large Cap Reg Gr 31-08-1994 1302.1 2.5 -12.25 5.62 4.07 9.01 5.35
Samco Large Cap Fund Reg Plan Gr 23-03-2025 86.0 3.4 -13.21 - - - -10.4
Category Average - - - -8.17 8.05 6.51 10.59 10.34
NIFTY 100 TRI - - - -9.3 8.04 6.47 11.54 15.81