Mutual Fund Trailing Returns


Scheme Name Launch
Date
AUM
(Crore)
Expense
Ratio (%)
1-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Since
Launch
Ret (%)
Taurus Large Cap Reg Gr 28-02-1995 56.48 2.77 8.93 13.51 10.46 9.88 10.65
Quant Large Cap Fund Gr Reg Plan 08-08-2022 3574.56 2.89 7.67 12.33 - - 11.83
Bank Of India Large Cap Fund Reg Plan Gr 24-06-2021 223.11 2.75 6.73 12.34 8.62 - 10.58
Invesco India Large Cap Gr 21-08-2009 1931.4 2.17 4.89 13.36 10.54 12.05 12.33
Bandhan Large Cap Reg Gr 09-06-2006 2144.56 2.24 2.85 12.6 9.68 11.85 10.73
Bajaj Finserv Large Cap Fund Reg Gr 20-08-2024 1671.2 2.78 2.64 - - - 0.14
Tata Large Cap Reg Gr 07-05-1998 2783.8 2.23 2.44 10.24 9.05 10.95 14.85
Baroda BNP Paribas Large Cap Fund Gr 23-09-2004 2632.1 2.1 2.34 11.39 9.77 11.9 15.16
WhiteOak Capital Large Cap Fund Reg Gr 01-12-2022 1259.74 2.51 1.4 12.4 - - 11.47
JM Large Cap Gr 01-04-1995 398.7 2.6 1.37 10.27 9.83 10.47 9.19
ITI Large Cap Reg Gr 24-12-2020 367.41 2.65 1.33 9.33 7.49 - 10.3
HSBC Large Cap Gr 10-12-2002 1839.33 2.38 1.23 9.87 8.37 11.13 17.66
Edelweiss Large Cap PlanC Gr 20-05-2009 1443.24 2.47 0.94 9.63 8.8 11.7 13.0
Edelweiss Large Cap PlanB Gr 20-05-2009 1443.24 2.47 0.94 9.63 8.8 11.7 13.09
Edelweiss Large Cap Reg Gr 20-05-2009 1443.24 2.47 0.93 9.63 8.78 11.69 13.05
SBI Large Cap Fund Reg Plan Gr 01-02-2006 55430.75 1.51 0.79 9.2 8.89 11.11 11.43
Groww Large Cap Gr 10-02-2012 136.12 2.66 0.14 10.01 8.31 10.07 10.47
HDFC Large Cap Fund Gr 01-10-1996 40197.89 1.56 0.09 9.73 11.04 11.82 17.11
Parag Parikh Large Cap Fund Reg Plan Gr 19-01-2026 834.59 0.78 - - - - -4.24
JioBlackRock Large Cap Fund Reg Gr 18-08-2026 0.0 0.0 - - - - -1.45
FranklIn India Large Cap Fund Gr 01-12-1993 7488.46 2.11 -0.37 9.9 7.79 9.99 17.61
Kotak Large Cap Fund Gr 29-12-1998 10866.09 1.84 -0.41 9.92 8.48 11.53 17.67
Motilal Oswal Large Cap Reg Gr 06-02-2024 3219.88 2.1 -0.55 - - - 13.44
Axis Large Cap Fund Reg Gr 04-01-2010 31390.01 1.78 -0.74 9.11 5.12 11.16 11.34
Mirae Asset Large Cap Gr 01-04-2008 38728.9 1.7 -0.75 8.35 7.28 11.68 13.98
ABSL Large Cap Fund Gr 05-08-2002 29944.14 1.68 -0.84 9.79 8.9 10.9 17.85
Union Large Cap Reg Gr 04-05-2017 438.06 2.56 -0.86 7.82 7.01 - 9.38
Sundaram Large Cap Reg Gr 05-10-2020 3099.07 2.04 -1.03 7.12 6.82 11.13 16.27
Canara Robeco Large Cap Fund REG Gr 05-08-2010 17135.79 1.76 -1.72 9.99 8.06 12.39 11.98
Nippon India Large Cap Fund Gr Gr 08-08-2007 54224.57 1.63 -1.9 10.9 12.81 13.2 12.14
ICICI Pru Large Cap Fund Gr 05-05-2008 80960.34 1.51 -1.96 11.21 11.11 12.75 13.87
UTI Large Cap Fund Reg Gr 18-10-1986 12303.14 1.84 -2.69 7.54 6.44 10.56 12.35
DSP Large Cap Fund Reg Gr 05-03-2003 7291.03 2.19 -2.76 10.48 8.44 9.91 17.61
PGIM India Large Cap Gr 05-01-2003 546.56 2.63 -2.93 6.64 5.56 9.14 15.95
LIC MF Large Cap Reg Gr 31-08-1994 1387.49 2.52 -3.68 7.53 6.3 9.57 5.57
MahIndra Manulife Large Cap Fund Reg Gr 08-03-2019 710.6 2.63 -3.69 7.9 7.41 - 11.12
Samco Large Cap Fund Reg Plan Gr 23-03-2025 98.12 3.51 -7.42 - - - -8.01
Category Average - - - 0.38 9.99 8.53 11.16 11.28
NIFTY 100 TRI - - - -0.27 9.9 8.5 12.05 16.15