Mutual Fund Trailing Returns


Scheme Name Launch
Date
AUM
(Crore)
Expense
Ratio (%)
1-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Since
Launch
Ret (%)
Quant Large Cap Fund Gr Reg Plan 08-08-2022 3384.79 2.83 7.37 13.84 - - 12.86
Bank Of India Large Cap Fund Reg Plan Gr 24-06-2021 220.36 2.77 4.7 12.53 10.87 - 10.73
Taurus Large Cap Reg Gr 28-02-1995 51.88 2.75 4.22 13.12 11.42 9.96 10.6
Invesco India Large Cap Gr 21-08-2009 1847.38 2.21 3.34 12.86 12.39 12.51 12.35
Tata Large Cap Reg Gr 07-05-1998 2721.33 2.3 2.67 10.62 11.4 11.57 14.98
Bandhan Large Cap Reg Gr 09-06-2006 2056.42 2.25 1.64 11.66 11.97 12.24 10.75
SBI Large Cap Fund Reg Plan Gr 01-02-2006 55063.96 1.5 1.51 9.31 11.21 11.7 11.59
Bajaj FInserv Large Cap Fund Reg Gr 20-08-2024 1606.7 2.75 1.43 - - - 0.12
WhiteOak Capital Large Cap Fund Reg Gr 01-12-2022 1210.12 2.52 1.39 12.47 - - 11.9
HSBC Large Cap Gr 10-12-2002 1814.23 2.39 0.69 9.69 10.31 11.64 17.73
Groww Large Cap Gr 10-02-2012 128.87 2.71 0.21 9.66 10.26 10.56 10.59
Parag Parikh Large Cap Fund Reg Plan Gr 19-01-2026 787.68 0.83 - - - - -3.45
HDFC Large Cap Fund Gr 01-10-1996 39023.69 1.57 -0.01 10.14 12.83 12.32 17.22
JM Large Cap Gr 01-04-1995 408.93 2.58 -0.05 10.35 11.49 10.63 9.2
Edelweiss Large Cap PlanC Gr 20-05-2009 1434.27 2.43 -0.3 9.29 10.93 12.17 13.09
Edelweiss Large Cap PlanB Gr 20-05-2009 1434.27 2.43 -0.3 9.29 10.92 12.17 13.18
Edelweiss Large Cap Reg Gr 20-05-2009 1434.27 2.43 -0.3 9.29 10.91 12.15 13.14
Mirae Asset Large Cap Gr 01-04-2008 38379.27 1.71 -0.31 8.58 9.5 12.32 14.14
Kotak Large Cap Fund Gr 29-12-1998 10772.29 1.83 -0.35 10.23 10.81 11.98 17.82
Nippon India Large Cap Fund Gr Gr 08-08-2007 53227.04 1.67 -0.42 11.87 15.37 13.83 12.29
Baroda BNP Paribas Large Cap Fund Gr 23-09-2004 2570.57 2.11 -0.46 11.16 11.72 12.09 15.21
Axis Large Cap Fund Reg Gr 04-01-2010 30910.32 1.76 -0.6 8.19 7.4 11.59 11.42
FranklIn India Large Cap Fund Gr 01-12-1993 7255.73 2.16 -0.63 9.68 9.05 10.17 17.66
Union Large Cap Reg Gr 04-05-2017 436.67 2.52 -0.9 7.9 9.38 - 9.58
ICICI Pru Large Cap Fund Gr 05-05-2008 79420.73 1.54 -0.97 11.93 13.5 13.23 14.04
ABSL Large Cap Fund Gr 05-08-2002 29029.31 1.71 -1.84 9.89 11.16 11.43 17.96
PGIM India Large Cap Gr 05-01-2003 539.47 2.61 -1.89 6.51 7.6 9.61 16.07
Sundaram Large Cap Reg Gr 05-10-2020 3062.98 2.06 -1.99 6.99 9.13 11.49 16.37
Canara Robeco Large Cap Fund REG Gr 05-08-2010 16692.31 1.76 -2.13 9.62 10.18 13.04 12.09
Motilal Oswal Large Cap Reg Gr 06-02-2024 3189.13 1.96 -2.18 - - - 14.22
ITI Large Cap Reg Gr 24-12-2020 370.31 2.76 -2.53 8.65 8.89 - 10.34
UTI Large Cap Fund Reg Gr 18-10-1986 11975.72 1.86 -2.76 7.56 8.79 10.99 12.43
DSP Large Cap Fund Reg Gr 05-03-2003 7190.45 2.29 -3.4 11.43 10.7 10.73 17.78
MahIndra Manulife Large Cap Fund Reg Gr 08-03-2019 699.82 2.64 -3.6 8.51 9.37 - 11.48
LIC MF Large Cap Reg Gr 31-08-1994 1362.49 2.44 -5.11 6.88 8.41 10.03 5.59
Samco Large Cap Fund Reg Plan Gr 23-03-2025 102.45 3.65 -8.49 - - - -7.25
Category Average - - - -0.36 10.0 10.59 11.62 11.83
NIFTY 100 TRI - - - -0.24 9.68 10.97 12.54 16.29