| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Quant Large Cap Fund Reg Gr | 08-08-2022 | 3137.95 | 2.53 | 5.63 | 15.56 | - | - | 11.75 |
| BANK OF INDIA Large Cap Fund Reg Plan Gr | 24-06-2021 | 212.6 | 2.47 | 3.68 | 13.71 | - | - | 10.15 |
| Parag Parikh Large Cap Fund Reg Plan Gr | 19-01-2026 | 702.24 | 0.78 | - | - | - | - | -7.07 |
| SBI Large Cap FUND Reg PLAN Gr | 01-02-2006 | 53468.34 | 1.47 | -0.01 | 10.38 | 10.54 | 11.71 | 11.46 |
| Invesco India Large Cap Gr | 21-08-2009 | 1721.89 | 2.08 | -0.31 | 13.65 | 11.78 | 12.18 | 12.05 |
| Tata Large Cap Reg Gr | 07-05-1998 | 2687.57 | 2.0 | -0.33 | 11.24 | 10.65 | 11.56 | 14.85 |
| Bandhan Large Cap Reg Gr | 09-06-2006 | 2007.27 | 2.34 | -0.68 | 12.67 | 11.0 | 12.17 | 10.55 |
| Groww Largecap Gr | 10-02-2012 | 127.64 | 2.68 | -0.91 | 10.56 | 9.44 | 10.6 | 10.39 |
| BAJAJ FINSERV LARGE CAP FUND Reg Gr | 20-08-2024 | 1483.5 | 3.71 | -1.08 | - | - | - | -2.38 |
| HSBC Large Cap Gr | 10-12-2002 | 1783.6 | 2.1 | -1.27 | 10.59 | 9.41 | 11.53 | 17.6 |
| Taurus Large Cap Reg Gr | 28-02-1995 | 51.2 | 2.43 | -1.46 | 11.77 | 9.75 | 9.7 | 10.36 |
| WhiteOak Capital Large Cap Fund Reg Gr | 01-12-2022 | 1163.57 | 2.63 | -1.75 | 12.74 | - | - | 10.7 |
| BARODA BNP PARIBAS LARGE CAP Fund Gr | 23-09-2004 | 2578.67 | 2.0 | -1.8 | 12.52 | 11.07 | 12.2 | 15.12 |
| JM Large Cap Gr | 01-04-1995 | 424.95 | 2.82 | -1.88 | 11.66 | 10.85 | 10.52 | 9.09 |
| Nippon India Large Cap Fund Gr Gr | 08-08-2007 | 51690.28 | 3.51 | -2.32 | 13.44 | 14.54 | 14.17 | 12.14 |
| Union Large Cap Reg Gr | 04-05-2017 | 439.14 | 2.42 | -3.04 | 9.09 | 8.8 | - | 9.24 |
| ICICI Pru Large Cap Fund Gr | 05-05-2008 | 75650.43 | 1.69 | -3.07 | 13.38 | 12.74 | 13.53 | 13.89 |
| Motilal Oswal Large Cap Reg Gr | 06-02-2024 | 3170.75 | 1.97 | -3.08 | - | - | - | 12.65 |
| Edelweiss Large Cap PlanB Gr | 20-05-2009 | 1439.03 | 2.12 | -3.1 | 10.38 | 10.31 | 12.1 | 12.99 |
| Mirae Asset Large Cap Gr | 01-04-2008 | 38239.21 | 1.76 | -3.11 | 9.27 | 8.81 | 12.33 | 13.92 |
| Edelweiss Large Cap PlanC Gr | 20-05-2009 | 1439.03 | 2.12 | -3.11 | 10.38 | 10.31 | 12.1 | 12.91 |
| Edelweiss Large Cap Reg Gr | 20-05-2009 | 1439.03 | 2.12 | -3.11 | 10.38 | 10.28 | 12.09 | 12.95 |
| Franklin India Large Cap Fund Gr | 01-12-1993 | 7235.57 | 2.24 | -3.12 | 10.39 | 8.06 | 10.19 | 17.56 |
| Kotak Large Cap Fund Gr | 29-12-1998 | 10599.29 | 1.77 | -3.13 | 10.94 | 10.1 | 11.93 | 17.68 |
| HDFC Large Cap Fund Gr | 01-10-1996 | 38121.27 | 1.9 | -3.66 | 10.7 | 11.39 | 12.41 | 17.06 |
| ABSL Large Cap Fund Gr | 05-08-2002 | 28969.9 | 1.58 | -4.0 | 10.86 | 10.46 | 11.53 | 17.84 |
| PGIM India Large Cap Gr | 05-01-2003 | 544.39 | 2.45 | -4.35 | 7.06 | 6.75 | 9.58 | 15.94 |
| Sundaram Large Cap Reg Gr | 05-10-2020 | 3062.61 | 1.94 | -4.38 | 8.23 | 8.5 | 11.45 | 16.25 |
| Axis Large Cap Fund Reg Gr | 04-01-2010 | 30726.02 | 1.57 | -4.6 | 8.45 | 6.41 | 11.24 | 11.12 |
| CANARA ROBECO LARGE CAP FUND REG GR | 05-08-2010 | 16542.19 | 1.75 | -5.03 | 10.4 | 9.38 | 12.98 | 11.84 |
| UTI Large Cap Fund Reg Gr | 18-10-1986 | 12052.6 | 1.94 | -5.05 | 8.48 | 8.16 | 10.97 | 12.28 |
| ITI Large Cap Reg Gr | 24-12-2020 | 369.62 | 2.47 | -5.34 | 9.48 | 7.66 | - | 9.58 |
| Samco Large Cap Fund Reg Plan Gr | 23-03-2025 | 108.63 | 2.47 | -5.44 | - | - | - | -6.55 |
| DSP Large Cap Fund Reg Gr | 05-03-2003 | 7192.01 | 2.52 | -5.54 | 12.58 | 10.28 | 10.97 | 17.7 |
| Mahindra Manulife Large Cap Fund Reg Gr | 08-03-2019 | 700.93 | 2.34 | -6.17 | 9.51 | 8.54 | - | 11.02 |
| LIC MF Large Cap Reg Gr | 31-08-1994 | 1352.11 | 3.56 | -7.64 | 7.49 | 7.86 | 10.12 | 5.46 |
| Category Average | - | - | - | -2.68 | 10.88 | 9.8 | 11.61 | 11.39 |
| NIFTY 100 TRI | - | - | - | -2.0 | 10.88 | 10.08 | 12.7 | 16.19 |
