Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 61.94 2.76 36000.0 37425.31 8.8
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 3694.59 2.93 36000.0 35777.47 -1.35
Invesco India LargeCap Fund - Growth 21-08-2009 1925.14 2.2 36000.0 35281.14 -4.33
Bank Of India Large Cap Fund Regular Plan Growth 24-06-2021 226.16 2.75 36000.0 34850.29 -6.9
Bandhan Large Cap Fund - Regular Plan - Growth 09-06-2006 2103.33 2.2 36000.0 34747.78 -7.5
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 2925.26 2.11 36000.0 34706.16 -7.75
Axis Large Cap Fund - Regular Plan - Growth 04-01-2010 29326.38 1.78 36000.0 34668.03 -7.97
HSBC Large Cap Fund - Regular Growth 10-12-2002 1754.73 2.33 36000.0 34625.93 -8.22
Baroda BNP Paribas Large Cap Fund- Regular Plan - Growth Option 23-09-2004 2465.19 2.08 36000.0 34612.15 -8.3
Bajaj FInserv Large Cap Fund - Regular Plan - Growth 20-08-2024 1560.3 2.77 36000.0 34582.52 -8.48
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 352.13 2.63 36000.0 34541.48 -8.72
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 1365.79 2.45 36000.0 34472.73 -9.12
Edelweiss Large Cap Fund -PlanC - Growth Option 20-05-2009 1365.79 2.45 36000.0 34472.05 -9.13
Edelweiss Large Cap Fund -PlanB - Growth Option 20-05-2009 1365.79 2.45 36000.0 34470.75 -9.13
Sundaram Large Cap Fund Regular Plan - Growth 05-10-2020 2865.93 2.08 36000.0 34470.94 -9.13
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 1208.37 2.49 36000.0 34469.23 -9.14
PGIM India Large Cap Fund - Growth 05-01-2003 502.43 2.62 36000.0 34407.94 -9.5
SBI Large Cap Fund-Regular Plan Growth 01-02-2006 52372.68 1.52 36000.0 34377.69 -9.68
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 11435.71 1.86 36000.0 34371.48 -9.72
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 356.6 2.67 36000.0 34294.03 -10.17
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 27932.68 1.68 36000.0 34277.14 -10.27
FranklIn India Large Cap Fund-Growth 01-12-1993 6905.69 2.17 36000.0 34245.12 -10.46
Canara Robeco Large Cap Fund - Regular Plan - Growth Option 05-08-2010 15962.68 1.76 36000.0 34230.36 -10.54
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 35593.76 1.7 36000.0 34212.79 -10.64
Groww Large Cap Fund Regular Plan Growth Option 10-02-2012 132.67 2.71 36000.0 34195.16 -10.75
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 2552.99 2.24 36000.0 34184.06 -10.81
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 51296.07 1.63 36000.0 34084.83 -11.39
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 6642.38 2.1 36000.0 34075.42 -11.44
Union LargeCap Fund - Regular Plan - Growth Option 04-05-2017 407.9 2.58 36000.0 34013.68 -11.8
Kotak Large Cap Fund - Growth 29-12-1998 10532.33 1.8419 36000.0 33972.07 -12.04
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 37293.95 1.58 36000.0 33925.09 -12.32
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 76352.23 1.5 36000.0 33802.16 -13.03
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 1302.1 2.5 36000.0 33788.75 -13.1
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 646.81 2.6 36000.0 33746.0 -13.35
Samco Large Cap Fund - Regular Plan - Growth Option 23-03-2025 86.0 3.4 36000.0 33320.9 -15.79
Category Average - - - 36000.00 34448.53 -9.23
NIFTY 100 TRI 01-01-2003 - - 36000.00 33978.63 -11.94