Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 3384.79 2.83 36000.0 38526.98 15.85
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 51.88 2.75 36000.0 37345.59 8.34
Invesco India LargeCap Fund - Growth 21-08-2009 1847.38 2.21 36000.0 37141.32 7.06
Bank Of India Large Cap Fund Regular Plan Growth 24-06-2021 220.36 2.77 36000.0 36803.42 4.95
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 2721.33 2.3 36000.0 36529.02 3.25
SBI Large Cap Fund-Regular Plan Growth 01-02-2006 55063.96 1.5 36000.0 36267.12 1.64
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 1210.12 2.52 36000.0 36194.05 1.19
Bandhan Large Cap Fund - Regular Plan - Growth 09-06-2006 2056.42 2.25 36000.0 36193.91 1.19
Bajaj FInserv Large Cap Fund - Regular Plan - Growth 20-08-2024 1606.7 2.75 36000.0 36176.92 1.08
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 39023.69 1.57 36000.0 36030.98 0.19
Baroda BNP Paribas Large Cap Fund- Regular Plan - Growth Option 23-09-2004 2570.57 2.11 36000.0 35972.15 -0.17
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 38379.27 1.71 36000.0 35935.62 -0.39
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 408.93 2.58 36000.0 35918.89 -0.49
Axis Large Cap Fund - Regular Plan - Growth 04-01-2010 30910.32 1.76 36000.0 35905.02 -0.58
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 3189.13 1.96 36000.0 35897.82 -0.62
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 370.31 2.76 36000.0 35891.94 -0.66
Groww Large Cap Fund Regular Plan Growth Option 10-02-2012 128.87 2.71 36000.0 35807.55 -1.17
Kotak Large Cap Fund - Growth 29-12-1998 10772.29 1.83 36000.0 35794.07 -1.25
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 1434.27 2.43 36000.0 35790.58 -1.28
Edelweiss Large Cap Fund -PlanC - Growth Option 20-05-2009 1434.27 2.43 36000.0 35788.85 -1.29
Edelweiss Large Cap Fund -PlanB - Growth Option 20-05-2009 1434.27 2.43 36000.0 35786.79 -1.3
FranklIn India Large Cap Fund-Growth 01-12-1993 7255.73 2.16 36000.0 35770.13 -1.42
Union LargeCap Fund - Regular Plan - Growth Option 04-05-2017 436.67 2.52 36000.0 35738.34 -1.59
HSBC Large Cap Fund - Regular Growth 10-12-2002 1814.23 2.39 36000.0 35701.13 -1.82
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 53227.04 1.67 36000.0 35647.15 -2.15
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 29029.31 1.71 36000.0 35629.26 -2.25
PGIM India Large Cap Fund - Growth 05-01-2003 539.47 2.61 36000.0 35590.13 -2.49
Canara Robeco Large Cap Fund - Regular Plan - Growth Option 05-08-2010 16692.31 1.76 36000.0 35575.94 -2.58
Sundaram Large Cap Fund Regular Plan - Growth 05-10-2020 3062.98 2.06 36000.0 35564.35 -2.65
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 79420.73 1.54 36000.0 35419.7 -3.52
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 7190.45 2.29 36000.0 35318.97 -4.13
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 11975.72 1.86 36000.0 35315.25 -4.15
MahIndra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 699.82 2.64 36000.0 35195.82 -4.87
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 1362.49 2.44 36000.0 35062.62 -5.66
Samco Large Cap Fund - Regular Plan - Growth Option 23-03-2025 102.45 3.65 36000.0 34872.48 -6.8
Category Average - - - 36000.00 35945.71 -0.3
NIFTY 100 TRI 01-01-2003 - - 36000.00 35782.54 -1.32