`
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 53227.04 | 1.67 | 10000.0 | 20446.82 | 15.37 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 05-05-2008 | 79420.73 | 1.54 | 10000.0 | 18844.83 | 13.5 |
| HDFC Large Cap Fund - Growth Option - Regular Plan | 01-10-1996 | 39023.69 | 1.57 | 10000.0 | 18289.3 | 12.83 |
| Invesco India LargeCap Fund - Growth | 21-08-2009 | 1847.38 | 2.21 | 10000.0 | 17937.5 | 12.39 |
| Bandhan Large Cap Fund - Regular Plan - Growth | 09-06-2006 | 2056.42 | 2.25 | 10000.0 | 17603.52 | 11.97 |
| Baroda BNP Paribas Large Cap Fund- Regular Plan - Growth Option | 23-09-2004 | 2570.57 | 2.11 | 10000.0 | 17412.99 | 11.72 |
| JM Large Cap Fund (Regular) - Growth Option | 01-04-1995 | 408.93 | 2.58 | 10000.0 | 17229.1 | 11.49 |
| Taurus Large Cap Fund - Regular Plan - Growth | 28-02-1995 | 51.88 | 2.75 | 10000.0 | 17180.68 | 11.42 |
| Tata Large Cap Fund -Regular Plan - Growth Option | 07-05-1998 | 2721.33 | 2.3 | 10000.0 | 17164.83 | 11.4 |
| SBI Large Cap Fund-Regular Plan Growth | 01-02-2006 | 55063.96 | 1.5 | 10000.0 | 17012.58 | 11.21 |
| Aditya Birla Sun Life Large Cap Fund-Growth | 05-08-2002 | 29029.31 | 1.71 | 10000.0 | 16975.31 | 11.16 |
| Edelweiss Large Cap Fund -PlanC - Growth Option | 20-05-2009 | 1434.27 | 2.43 | 10000.0 | 16802.03 | 10.93 |
| Edelweiss Large Cap Fund -PlanB - Growth Option | 20-05-2009 | 1434.27 | 2.43 | 10000.0 | 16798.23 | 10.92 |
| Edelweiss Large Cap Fund - Regular Plan - Growth Option | 20-05-2009 | 1434.27 | 2.43 | 10000.0 | 16785.5 | 10.91 |
| Bank Of India Large Cap Fund Regular Plan Growth | 24-06-2021 | 220.36 | 2.77 | 10000.0 | 16753.51 | 10.87 |
| Kotak Large Cap Fund - Growth | 29-12-1998 | 10772.29 | 1.83 | 10000.0 | 16708.64 | 10.81 |
| DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 7190.45 | 2.29 | 10000.0 | 16631.44 | 10.7 |
| HSBC Large Cap Fund - Regular Growth | 10-12-2002 | 1814.23 | 2.39 | 10000.0 | 16339.95 | 10.31 |
| Groww Large Cap Fund Regular Plan Growth Option | 10-02-2012 | 128.87 | 2.71 | 10000.0 | 16298.55 | 10.26 |
| Canara Robeco Large Cap Fund - Regular Plan - Growth Option | 05-08-2010 | 16692.31 | 1.76 | 10000.0 | 16245.06 | 10.18 |
| Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 38379.27 | 1.71 | 10000.0 | 15746.69 | 9.5 |
| Union LargeCap Fund - Regular Plan - Growth Option | 04-05-2017 | 436.67 | 2.52 | 10000.0 | 15661.27 | 9.38 |
| MahIndra Manulife Large Cap Fund - Regular Plan - Growth | 08-03-2019 | 699.82 | 2.64 | 10000.0 | 15654.28 | 9.37 |
| FranklIn India Large Cap Fund-Growth | 01-12-1993 | 7255.73 | 2.16 | 10000.0 | 15478.53 | 9.14 |
| Sundaram Large Cap Fund Regular Plan - Growth | 05-10-2020 | 3062.98 | 2.06 | 10000.0 | 15480.38 | 9.13 |
| ITI Large Cap Fund - Regular Plan - Growth Option | 24-12-2020 | 370.31 | 2.76 | 10000.0 | 15309.29 | 8.89 |
| UTI Large Cap Fund - Regular Plan - Growth Option | 18-10-1986 | 11975.72 | 1.86 | 10000.0 | 15241.91 | 8.79 |
| LIC MF Large Cap Fund-Regular Plan-Growth | 31-08-1994 | 1362.49 | 2.44 | 10000.0 | 14981.02 | 8.41 |
| PGIM India Large Cap Fund - Growth | 05-01-2003 | 539.47 | 2.61 | 10000.0 | 14426.3 | 7.6 |
| Axis Large Cap Fund - Regular Plan - Growth | 04-01-2010 | 30910.32 | 1.76 | 10000.0 | 14292.2 | 7.4 |
| NIFTY 100 TRI | 01-01-2003 | - | - | 10000.0 | 16593.84 | 10.66 |
