`
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 54224.57 | 1.63 | 10000.0 | 18283.54 | 12.81 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 05-05-2008 | 80960.34 | 1.51 | 10000.0 | 16942.69 | 11.11 |
| HDFC Large Cap Fund - Growth Option - Regular Plan | 01-10-1996 | 40197.89 | 1.56 | 10000.0 | 16888.5 | 11.04 |
| Invesco India LargeCap Fund - Growth | 21-08-2009 | 1931.4 | 2.17 | 10000.0 | 16514.91 | 10.54 |
| Taurus Large Cap Fund - Regular Plan - Growth | 28-02-1995 | 56.48 | 2.77 | 10000.0 | 16454.6 | 10.46 |
| JM Large Cap Fund (Regular) - Growth Option | 01-04-1995 | 398.7 | 2.6 | 10000.0 | 15992.86 | 9.83 |
| Baroda BNP Paribas Large Cap Fund- Regular Plan - Growth Option | 23-09-2004 | 2632.1 | 2.1 | 10000.0 | 15943.76 | 9.77 |
| Bandhan Large Cap Fund - Regular Plan - Growth | 09-06-2006 | 2144.56 | 2.24 | 10000.0 | 15882.04 | 9.68 |
| Tata Large Cap Fund -Regular Plan - Growth Option | 07-05-1998 | 2783.8 | 2.23 | 10000.0 | 15429.33 | 9.05 |
| Aditya Birla Sun Life Large Cap Fund-Growth | 05-08-2002 | 29944.14 | 1.68 | 10000.0 | 15324.89 | 8.9 |
| SBI Large Cap Fund-Regular Plan Growth | 01-02-2006 | 55430.75 | 1.51 | 10000.0 | 15318.36 | 8.89 |
| Edelweiss Large Cap Fund -PlanC - Growth Option | 20-05-2009 | 1443.24 | 2.47 | 10000.0 | 15252.9 | 8.8 |
| Edelweiss Large Cap Fund -PlanB - Growth Option | 20-05-2009 | 1443.24 | 2.47 | 10000.0 | 15253.22 | 8.8 |
| Edelweiss Large Cap Fund - Regular Plan - Growth Option | 20-05-2009 | 1443.24 | 2.47 | 10000.0 | 15238.1 | 8.78 |
| Bank Of India Large Cap Fund Regular Plan Growth | 24-06-2021 | 223.11 | 2.75 | 10000.0 | 15125.9 | 8.62 |
| Kotak Large Cap Fund - Growth | 29-12-1998 | 10866.09 | 1.84 | 10000.0 | 15027.55 | 8.48 |
| DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 7291.03 | 2.19 | 10000.0 | 15000.88 | 8.44 |
| HSBC Large Cap Fund - Regular Growth | 10-12-2002 | 1839.33 | 2.38 | 10000.0 | 14953.45 | 8.37 |
| Groww Large Cap Fund Regular Plan Growth Option | 10-02-2012 | 136.12 | 2.66 | 10000.0 | 14912.71 | 8.31 |
| Canara Robeco Large Cap Fund - Regular Plan - Growth Option | 05-08-2010 | 17135.79 | 1.76 | 10000.0 | 14743.65 | 8.06 |
| FranklIn India Large Cap Fund-Growth | 01-12-1993 | 7488.46 | 2.11 | 10000.0 | 14557.82 | 7.79 |
| ITI Large Cap Fund - Regular Plan - Growth Option | 24-12-2020 | 367.41 | 2.65 | 10000.0 | 14356.25 | 7.49 |
| MahIndra Manulife Large Cap Fund - Regular Plan - Growth | 08-03-2019 | 710.6 | 2.63 | 10000.0 | 14299.58 | 7.41 |
| Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 38728.9 | 1.7 | 10000.0 | 14214.17 | 7.28 |
| Union LargeCap Fund - Regular Plan - Growth Option | 04-05-2017 | 438.06 | 2.56 | 10000.0 | 14038.93 | 7.01 |
| Sundaram Large Cap Fund Regular Plan - Growth | 05-10-2020 | 3099.07 | 2.04 | 10000.0 | 13907.6 | 6.81 |
| UTI Large Cap Fund - Regular Plan - Growth Option | 18-10-1986 | 12303.14 | 1.84 | 10000.0 | 13666.17 | 6.44 |
| LIC MF Large Cap Fund-Regular Plan-Growth | 31-08-1994 | 1387.49 | 2.52 | 10000.0 | 13578.84 | 6.3 |
| PGIM India Large Cap Fund - Growth | 05-01-2003 | 546.56 | 2.63 | 10000.0 | 13109.7 | 5.56 |
| Axis Large Cap Fund - Regular Plan - Growth | 04-01-2010 | 31390.01 | 1.78 | 10000.0 | 12838.19 | 5.12 |
| NIFTY 100 TRI | 01-01-2003 | - | - | 10000.0 | 15047.82 | 8.51 |
