`
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 51296.07 | 1.63 | 10000.0 | 16276.15 | 10.23 |
| Taurus Large Cap Fund - Regular Plan - Growth | 28-02-1995 | 61.94 | 2.76 | 10000.0 | 15625.76 | 9.33 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 05-05-2008 | 76352.23 | 1.5 | 10000.0 | 15186.06 | 8.71 |
| HDFC Large Cap Fund - Growth Option - Regular Plan | 01-10-1996 | 37293.95 | 1.58 | 10000.0 | 14673.25 | 7.97 |
| Invesco India LargeCap Fund - Growth | 21-08-2009 | 1925.14 | 2.2 | 10000.0 | 14666.95 | 7.96 |
| DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 6642.38 | 2.1 | 10000.0 | 14493.53 | 7.7 |
| Baroda BNP Paribas Large Cap Fund- Regular Plan - Growth Option | 23-09-2004 | 2465.19 | 2.08 | 10000.0 | 14464.36 | 7.66 |
| Bandhan Large Cap Fund - Regular Plan - Growth | 09-06-2006 | 2103.33 | 2.2 | 10000.0 | 14428.77 | 7.6 |
| JM Large Cap Fund (Regular) - Growth Option | 01-04-1995 | 356.6 | 2.67 | 10000.0 | 14236.7 | 7.32 |
| Edelweiss Large Cap Fund -PlanB - Growth Option | 20-05-2009 | 1365.79 | 2.45 | 10000.0 | 14084.34 | 7.09 |
| Edelweiss Large Cap Fund -PlanC - Growth Option | 20-05-2009 | 1365.79 | 2.45 | 10000.0 | 14084.74 | 7.09 |
| Edelweiss Large Cap Fund - Regular Plan - Growth Option | 20-05-2009 | 1365.79 | 2.45 | 10000.0 | 14071.64 | 7.07 |
| SBI Large Cap Fund-Regular Plan Growth | 01-02-2006 | 52372.68 | 1.52 | 10000.0 | 13977.9 | 6.92 |
| Aditya Birla Sun Life Large Cap Fund-Growth | 05-08-2002 | 27932.68 | 1.68 | 10000.0 | 13904.96 | 6.81 |
| Tata Large Cap Fund -Regular Plan - Growth Option | 07-05-1998 | 2552.99 | 2.24 | 10000.0 | 13857.24 | 6.74 |
| HSBC Large Cap Fund - Regular Growth | 10-12-2002 | 1754.73 | 2.33 | 10000.0 | 13816.82 | 6.68 |
| Bank Of India Large Cap Fund Regular Plan Growth | 24-06-2021 | 226.16 | 2.75 | 10000.0 | 13803.31 | 6.66 |
| Kotak Large Cap Fund - Growth | 29-12-1998 | 10532.33 | 1.8419 | 10000.0 | 13674.2 | 6.45 |
| Canara Robeco Large Cap Fund - Regular Plan - Growth Option | 05-08-2010 | 15962.68 | 1.76 | 10000.0 | 13566.61 | 6.29 |
| Groww Large Cap Fund Regular Plan Growth Option | 10-02-2012 | 132.67 | 2.71 | 10000.0 | 13313.55 | 5.89 |
| FranklIn India Large Cap Fund-Growth | 01-12-1993 | 6905.69 | 2.17 | 10000.0 | 13130.33 | 5.59 |
| Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 35593.76 | 1.7 | 10000.0 | 12946.98 | 5.3 |
| Sundaram Large Cap Fund Regular Plan - Growth | 05-10-2020 | 2865.93 | 2.08 | 10000.0 | 12948.2 | 5.3 |
| Mahindra Manulife Large Cap Fund - Regular Plan - Growth | 08-03-2019 | 646.81 | 2.6 | 10000.0 | 12835.02 | 5.12 |
| ITI Large Cap Fund - Regular Plan - Growth Option | 24-12-2020 | 352.13 | 2.63 | 10000.0 | 12675.83 | 4.85 |
| UTI Large Cap Fund - Regular Plan - Growth Option | 18-10-1986 | 11435.71 | 1.86 | 10000.0 | 12559.27 | 4.66 |
| Union LargeCap Fund - Regular Plan - Growth Option | 04-05-2017 | 407.9 | 2.58 | 10000.0 | 12481.33 | 4.53 |
| PGIM India Large Cap Fund - Growth | 05-01-2003 | 502.43 | 2.62 | 10000.0 | 12323.88 | 4.27 |
| LIC MF Large Cap Fund-Regular Plan-Growth | 31-08-1994 | 1302.1 | 2.5 | 10000.0 | 12208.61 | 4.07 |
| Axis Large Cap Fund - Regular Plan - Growth | 04-01-2010 | 29326.38 | 1.78 | 10000.0 | 11911.52 | 3.56 |
| NIFTY 100 TRI | 01-01-2003 | - | - | 10000.0 | 13674.13 | 6.45 |
