`
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 51690.28 | 3.51 | 10000.0 | 19717.94 | 14.54 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 05-05-2008 | 75650.43 | 1.69 | 10000.0 | 18215.41 | 12.74 |
| Invesco India Largecap Fund - Growth | 21-08-2009 | 1721.89 | 2.08 | 10000.0 | 17455.44 | 11.78 |
| HDFC Large Cap Fund - Growth Option - Regular Plan | 01-10-1996 | 38121.27 | 1.9 | 10000.0 | 17151.78 | 11.39 |
| BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option | 23-09-2004 | 2578.67 | 2.0 | 10000.0 | 16904.97 | 11.07 |
| BANDHAN Large Cap Fund - Regular Plan - Growth | 09-06-2006 | 2007.27 | 2.34 | 10000.0 | 16858.35 | 11.0 |
| JM Large Cap Fund (Regular) - Growth Option | 01-04-1995 | 424.95 | 2.82 | 10000.0 | 16743.93 | 10.85 |
| Tata Large Cap Fund -Regular Plan - Growth Option | 07-05-1998 | 2687.57 | 2.0 | 10000.0 | 16591.73 | 10.65 |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 01-02-2006 | 53468.34 | 1.47 | 10000.0 | 16505.55 | 10.54 |
| Aditya Birla Sun Life Large Cap Fund-Growth | 05-08-2002 | 28969.9 | 1.58 | 10000.0 | 16450.37 | 10.46 |
| Edelweiss Large Cap Fund -PlanC - Growth option | 20-05-2009 | 1439.03 | 2.12 | 10000.0 | 16334.02 | 10.31 |
| Edelweiss Large Cap Fund -PlanB - Growth option | 20-05-2009 | 1439.03 | 2.12 | 10000.0 | 16334.96 | 10.31 |
| Edelweiss Large Cap Fund - Regular Plan - Growth Option | 20-05-2009 | 1439.03 | 2.12 | 10000.0 | 16318.27 | 10.28 |
| DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 7192.01 | 2.52 | 10000.0 | 16313.67 | 10.28 |
| Kotak Large Cap Fund - Growth | 29-12-1998 | 10599.29 | 1.77 | 10000.0 | 16181.26 | 10.1 |
| Taurus Large Cap Fund - Regular Plan - Growth | 28-02-1995 | 51.2 | 2.43 | 10000.0 | 15928.85 | 9.75 |
| Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option | 10-02-2012 | 127.64 | 2.68 | 10000.0 | 15705.03 | 9.44 |
| HSBC Large Cap Fund - Regular Growth | 10-12-2002 | 1783.6 | 2.1 | 10000.0 | 15678.84 | 9.41 |
| CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION | 05-08-2010 | 16542.19 | 1.75 | 10000.0 | 15657.86 | 9.38 |
| Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 38239.21 | 1.76 | 10000.0 | 15257.36 | 8.81 |
| Union Largecap Fund - Regular Plan - Growth Option | 04-05-2017 | 439.14 | 2.42 | 10000.0 | 15246.24 | 8.8 |
| Mahindra Manulife Large Cap Fund - Regular Plan - Growth | 08-03-2019 | 700.93 | 2.34 | 10000.0 | 15066.86 | 8.54 |
| Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth | 05-10-2020 | 3062.61 | 1.94 | 10000.0 | 15042.21 | 8.5 |
| UTI Large Cap Fund - Regular Plan - Growth Option | 18-10-1986 | 12052.6 | 1.94 | 10000.0 | 14808.87 | 8.16 |
| Franklin India Large Cap Fund-Growth | 01-12-1993 | 7235.57 | 2.24 | 10000.0 | 14782.8 | 8.13 |
| LIC MF Large Cap Fund-Regular Plan-Growth | 31-08-1994 | 1352.11 | 3.56 | 10000.0 | 14599.93 | 7.86 |
| ITI Large Cap Fund - Regular Plan - Growth Option | 24-12-2020 | 369.62 | 2.47 | 10000.0 | 14465.49 | 7.66 |
| PGIM India Large Cap Fund - Growth | 05-01-2003 | 544.39 | 2.45 | 10000.0 | 13866.96 | 6.75 |
| Axis Large Cap Fund - Regular Plan - Growth | 04-01-2010 | 30726.02 | 1.57 | 10000.0 | 13647.57 | 6.41 |
| NIFTY 100 TRI | 01-01-2003 | - | - | 10000.0 | 16169.91 | 10.09 |
