Top Consistent Mutual Fund Performers


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Return (%) 3-Yrs Return (%) 5-Yrs Return (%) 10-Yrs Return (%)
Bandhan Large Cap Fund - Regular Plan - Growth 09-06-2006 2056.42 2.25 1.64 11.66 11.97 12.24
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 79420.73 1.54 -0.97 11.93 13.50 13.23
Invesco India LargeCap Fund - Growth 21-08-2009 1847.38 2.21 3.34 12.86 12.39 12.51
Kotak Large Cap Fund - Growth 29-12-1998 10772.29 1.83 -0.35 10.23 10.81 11.98
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 53227.04 1.67 -0.42 11.87 15.37 13.83
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 29029.31 1.71 -1.84 9.89 11.16 11.43
Baroda BNP Paribas Large Cap Fund- Regular Plan - Growth Option 23-09-2004 2570.57 2.11 -0.46 11.16 11.72 12.09
Canara Robeco Large Cap Fund - Regular Plan - Growth Option 05-08-2010 16692.31 1.76 -2.13 9.62 10.18 13.04
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 7190.45 2.29 -3.40 11.43 10.70 10.73
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 1434.27 2.43 -0.30 9.29 10.91 12.15
Edelweiss Large Cap Fund -PlanB - Growth Option 20-05-2009 1434.27 2.43 -0.30 9.29 10.92 12.17
Edelweiss Large Cap Fund -PlanC - Growth Option 20-05-2009 1434.27 2.43 -0.30 9.29 10.93 12.17
FranklIn India Large Cap Fund-Growth 01-12-1993 7255.73 2.16 -0.63 9.68 9.05 10.17
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 39023.69 1.57 -0.01 10.14 12.83 12.32
HSBC Large Cap Fund - Regular Growth 10-12-2002 1814.23 2.39 0.69 9.69 10.31 11.64
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 38379.27 1.71 -0.31 8.58 9.50 12.32
SBI Large Cap Fund-Regular Plan Growth 01-02-2006 55063.96 1.50 1.51 9.31 11.21 11.70
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 2721.33 2.30 2.67 10.62 11.40 11.57

Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.