Top Consistent Mutual Fund Performers


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Return (%) 3-Yrs Return (%) 5-Yrs Return (%) 10-Yrs Return (%)
BANDHAN Large Cap Fund - Regular Plan - Growth 09-06-2006 2007.27 2.34 -0.68 12.67 11.00 12.17
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 7192.01 2.52 -5.54 12.58 10.28 10.97
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 75650.43 1.69 -3.07 13.38 12.74 13.53
Invesco India Largecap Fund - Growth 21-08-2009 1721.89 2.08 -0.31 13.65 11.78 12.18
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 51690.28 3.51 -2.32 13.44 14.54 14.17
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 28969.9 1.58 -4.00 10.86 10.46 11.53
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 23-09-2004 2578.67 2.00 -1.80 12.52 11.07 12.20
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION 05-08-2010 16542.19 1.75 -5.03 10.40 9.38 12.98
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 1439.03 2.12 -3.11 10.38 10.28 12.09
Edelweiss Large Cap Fund -PlanB - Growth option 20-05-2009 1439.03 2.12 -3.10 10.38 10.31 12.10
Edelweiss Large Cap Fund -PlanC - Growth option 20-05-2009 1439.03 2.12 -3.11 10.38 10.31 12.10
Franklin India Large Cap Fund-Growth 01-12-1993 7235.57 2.24 -3.12 10.39 8.06 10.19
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 38121.27 1.90 -3.66 10.70 11.39 12.41
HSBC Large Cap Fund - Regular Growth 10-12-2002 1783.6 2.10 -1.27 10.59 9.41 11.53
Kotak Large Cap Fund - Growth 29-12-1998 10599.29 1.77 -3.13 10.94 10.10 11.93
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 700.93 2.34 -6.17 9.51 8.54 -
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 53468.34 1.47 -0.01 10.38 10.54 11.71
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 2687.57 2.00 -0.33 11.24 10.65 11.56

Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.