AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 1,630 0.5 -2.72 -3.49 -10.67 -28.84 93.87 - - - 49.88
Edelweiss Gold And Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 2,888.87 0.56 1.77 -4.22 -9.22 -18.32 67.56 36.25 - - 35.69
Edelweiss EmergIng Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 250.46 1.38 29.63 -6.45 6.26 21.96 57.19 24.73 9.58 11.56 8.76
Edelweiss Gold ETF ETFs 07-11-2023 1,580.21 0.51 7.17 -1.29 -5.91 -7.16 43.23 - - - 35.95
Edelweiss Greater ChIna Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 3,103.52 1.57 17.79 -6.23 -1.29 12.93 39.49 19.23 2.54 12.5 11.39
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 223.96 1.58 19.69 3.48 10.21 16.78 33.33 18.52 14.21 13.31 12.08
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 250.52 1.38 12.85 2.1 4.17 10.88 28.67 22.64 15.59 12.78 9.55
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 4,655.63 1.54 14.94 -5.24 10.42 15.87 26.95 26.43 15.21 - 24.62
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 149.96 1.38 15.32 5.31 8.47 12.52 25.68 14.85 11.17 8.3 9.23
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Regular Plan - Growth Index Fund 26-10-2020 188.9 1.06 12.76 7.79 14.26 15.63 19.17 19.68 13.06 - 16.11
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 1,084.14 2.31 15.73 1.26 11.42 26.17 16.19 16.19 11.81 - 14.53
Edelweiss Equity SavIngs Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,443.92 2.17 3.63 1.11 2.64 4.84 7.03 10.38 8.96 9.12 8.82
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 17,748.32 1.9 4.08 1.45 4.8 9.41 6.46 22.47 18.52 18.25 13.71
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 12,258.55 0.17 3.66 0.54 1.6 3.38 6.34 6.88 6.1 5.98 6.97
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 12,258.55 0.17 3.66 0.54 1.6 3.38 6.34 6.88 6.1 5.97 6.81
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 275.88 0.87 4.9 0.65 2.71 8.86 6.29 17.76 - - 14.58
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,863.14 1.14 4.23 0.87 1.88 4.96 6.23 7.36 - - 7.38
Edelweiss Crisil IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 82.42 0.32 3.36 0.71 1.61 3.33 6.2 - - - 7.56
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 15,062.34 2.35 3.33 0.61 1.44 2.96 5.93 6.85 6.07 5.83 6.17
Edelweiss Crisil IBX AAA FInancial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 106.04 0.35 3.08 0.72 1.52 3.15 5.78 - - - 7.42
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 2,271.75 0.7 3.17 0.65 1.41 3.06 5.62 6.58 5.62 6.17 6.31
Edelweiss Nifty PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,163.43 0.43 3.18 0.62 1.41 3.09 5.59 7.13 - - 5.97
Edelweiss Crisil IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 93.11 0.43 3.0 0.49 1.4 2.79 5.4 7.09 - - 7.32
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 554.58 0.96 3.03 0.6 1.44 3.05 5.36 - - - 6.18
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 143.18 0.15 2.83 0.42 1.28 2.52 5.25 6.05 5.54 - 5.03
Bharat Bond ETF - April 2032 ETFs 05-12-2021 10,646.36 0.01 3.01 1.02 2.61 3.75 5.12 7.76 - - 6.76
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 6,579.72 1.91 8.23 3.28 9.31 15.02 5.12 16.75 17.01 - 23.42
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,215.39 0.01 2.85 0.5 2.09 3.43 5.05 7.64 6.78 - 7.49
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,467.88 0.01 2.92 0.66 2.44 3.7 5.01 7.69 6.71 - 6.25
Bharat Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,345.68 0.03 2.77 1.08 2.57 3.56 4.97 7.64 - - 6.66
Bharat Bond ETF - April 2033 ETFs 05-12-2022 6,279.17 0.01 3.1 1.25 2.75 3.76 4.97 7.74 - - 7.84
Edelweiss Crisil IBX 50:50 Gilt Plus SDL Short Duration Index Fund - Regular Plan - Growth Index Fund 15-02-2023 144.38 0.58 3.06 0.58 1.65 2.94 4.93 6.96 - - 7.11
Edelweiss Crisil IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 132.22 0.45 2.58 0.59 1.57 2.64 4.9 7.25 - - 7.45
Bharat Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,152.71 0.03 2.96 1.07 2.51 3.06 4.77 7.62 - - 7.81
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,265.17 0.02 2.55 0.35 1.87 3.21 4.75 7.47 6.66 - 7.37
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 442.51 2.5 -0.1 2.29 2.31 3.94 4.7 13.14 12.4 12.28 14.97
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,645.03 0.02 2.77 0.9 2.38 3.49 4.57 7.59 6.61 - 6.16
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 707.62 2.37 -0.62 3.94 5.93 1.76 4.35 - - - 8.55
Edelweiss BankIng And PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 3,094.83 0.73 2.33 0.59 1.39 2.7 3.97 6.69 5.94 7.2 7.67
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,031.23 1.86 0.15 1.0 1.15 3.01 3.8 9.76 9.47 10.88 10.33
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,338.02 2.02 2.39 1.49 4.04 6.45 3.79 - - - 17.48
Edelweiss Crisil IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 904.26 0.46 3.58 1.32 2.62 3.54 3.24 7.17 - - 7.99
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,683.36 1.99 -0.26 1.1 1.36 4.12 2.95 14.52 13.38 14.38 12.18
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 3.26 1.23 -2.67 0.25 1.2 -1.36 2.04 - - - 7.5
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,373.84 2.11 -2.46 1.46 0.93 1.09 1.87 14.16 13.2 14.24 12.57
Edelweiss Aggressive Hybrid Fund- Plan B- Growth Option Hybrid: Aggressive 16-06-2009 3,784 2.2 -0.05 1.12 1.72 3.71 1.8 12.73 13.21 12.43 11.49
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,784 2.2 -0.05 1.1 1.72 3.7 1.8 12.7 13.15 12.4 11.69
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 31 1.08 -0.88 3.23 6.98 3.68 1.57 - - - 7.0
Edelweiss Nifty Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 331.12 1.02 -0.78 0.8 2.05 3.87 1.56 13.75 - - 12.24
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 137.18 1.15 1.92 1.25 2.09 2.47 1.16 5.83 5.21 6.81 7.66
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 95.45 1.1 -0.03 3.2 4.01 2.73 1.08 - - - -0.14
Edelweiss Nifty Small Cap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 248.57 0.95 8.28 2.19 9.54 16.75 0.88 17.19 - - 17.93
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 14.77 0.56 -0.91 -3.15 -1.61 2.52 0.86 - - - 9.36
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 483.35 2.55 -3.72 1.98 1.9 2.44 0.11 - - - 7.42
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,723.34 1.11 1.4 -2.51 1.27 6.09 0.09 17.97 - - 17.19
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,030.2 2.26 -2.15 0.69 0.34 1.11 0.06 12.3 - - 13.53
Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option Fund of Funds-Domestic-Silver 08-12-2025 113 0.56 -5.08 -5.98 -11.88 -30.85 - - - - -4.09
Edelweiss Nifty Large Midcap 250 Plus 8-13 yr G-Sec 70-30 Index Fund Regular Plan Growth Index Fund 18-03-2026 43 0.0 - 0.85 2.02 - - - - - 5.59
Edelweiss FInancial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 27-01-2026 247 2.6 - 0.73 -0.13 - - - - - -4.17
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 134 1.17 -0.81 0.79 2.0 3.84 - - - - 4.19
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 55 0.22 2.73 0.41 1.24 2.44 - - - - 3.95
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 15 0.17 -8.51 0.98 -1.74 -4.84 - - - - -8.54
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 16 0.09 -6.76 0.89 -1.02 -3.23 - - - - -6.55
Edelweiss Nifty Next 50 ETF ETFs 04-05-2026 0 3.41 - 0.73 - - - - - - 4.15
Edelweiss Gold ETF Fund of Fund Regular Plan Growth Option Fund of Funds-Domestic-Gold 12-02-2026 29 0.61 - -2.44 -6.73 - - - - - -10.72
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 479 1.47 0.48 -0.08 -0.11 -1.81 - - - - 11.85
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 196.75 0.29 2.86 0.56 1.31 2.83 - - - - 5.17
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 134.11 1.11 -4.89 1.39 -1.06 -2.58 -0.34 8.86 - - 7.2
Edelweiss Large Cap Fund -PlanC - Growth Option Equity: Large Cap 20-05-2009 1,434.27 2.43 -4.22 1.41 0.15 -0.93 -0.55 9.58 10.93 12.22 13.09
Edelweiss Large Cap Fund -PlanB - Growth Option Equity: Large Cap 20-05-2009 1,434.27 2.43 -4.22 1.4 0.13 -0.93 -0.56 9.58 10.93 12.22 13.18
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,434.27 2.43 -4.24 1.4 0.13 -0.94 -0.56 9.58 10.91 12.2 13.14
Edelweiss BusIness Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,477.93 2.69 -2.34 -0.7 -0.77 1.53 -1.25 - - - -6.3
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 295.18 0.54 -7.01 0.86 -1.1 -3.44 -2.99 7.56 - - 6.95
Edelweiss Nifty 500 MultiCap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 32.34 0.47 0.42 -3.71 -1.82 3.97 -3.34 - - - -5.29
Edelweiss Nifty 500 MultiCap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 596.09 1.11 0.1 -3.74 -1.95 3.68 -3.98 - - - -6.05

1 ITEMS
TO COMPARE