AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
FranklIn Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 979.21 2.68 24.14 -4.2 9.57 17.69 40.41 19.54 7.32 10.03 8.34
FranklIn U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 6,080.68 1.46 12.26 -2.73 5.84 13.08 18.36 20.39 9.35 16.11 16.16
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 1,425.23 1.92 3.43 0.59 1.43 2.88 6.14 - - - 6.31
FranklIn India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,919.85 0.29 3.45 0.68 1.53 3.25 6.12 7.21 6.35 6.63 7.11
FranklIn India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 418.48 0.72 3.36 0.62 1.46 3.2 5.98 - - - 6.99
FranklIn India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 315.78 0.71 3.32 0.62 1.46 3.13 5.95 - - - 6.75
FranklIn India BankIng & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 583.95 0.51 3.24 0.81 1.79 3.46 5.82 7.2 6.11 6.99 7.39
FranklIn India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,915.47 0.2 3.28 0.5 1.46 3.02 5.65 6.23 5.49 5.41 6.71
FranklIn India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 137.06 0.52 3.21 0.68 1.54 3.09 5.64 12.32 10.75 7.25 7.11
FranklIn India FloatIng Rate Fund - Growth Plan Debt: Floater 23-04-2001 278.83 0.99 3.41 0.83 1.67 3.36 5.52 7.54 6.46 6.28 5.99
FranklIn India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,361.89 0.77 3.11 0.75 1.68 3.27 5.44 7.49 6.21 7.14 8.45
FranklIn India Overnight Fund- Growth Debt: Overnight 05-05-2019 799.24 0.1 2.88 0.43 1.29 2.56 5.35 6.1 5.57 - 5.01
FranklIn India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,029.48 2.1 1.17 1.74 5.0 6.09 4.13 - - - 3.7
FranklIn India Medium To Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 44.26 0.85 3.16 1.14 2.41 3.36 4.08 - - - 6.36
FranklIn India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.5 1.22 3.16 1.35 2.24 3.27 3.8 6.01 5.12 5.27 7.64
FranklIn India Equity SavIngs Fund- Growth Hybrid: Equity Savings 01-08-2018 618.95 1.62 1.06 0.65 0.81 1.41 3.51 6.98 6.77 - 6.91
FranklIn India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 39.2 0.8 2.56 1.29 2.19 2.82 3.08 - - - 4.92
FranklIn India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 9,192.08 2.1 -0.4 0.54 3.26 3.1 1.8 21.07 18.75 15.71 13.33
FranklIn India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 193.59 1.35 0.17 0.75 0.8 1.39 1.23 7.6 6.89 6.8 8.99
FranklIn India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,240.87 1.83 -0.54 0.89 1.21 1.37 1.21 10.26 11.25 9.56 13.18
FranklIn Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,255.73 2.05 1.48 -1.81 -2.23 6.37 0.95 19.85 20.02 16.52 17.18
FranklIn India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 14,336.42 1.85 8.82 1.67 6.09 15.4 0.63 15.36 16.98 14.82 15.09
FranklIn India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,489.74 1.87 0.89 2.73 4.88 6.71 0.37 17.83 14.97 14.29 18.76
FranklIn India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,819 2.11 -0.89 0.92 0.18 1.23 0.1 9.78 - - 9.98
FranklIn India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,825.73 2.01 0.67 0.14 -0.84 -1.51 - - - - 9.29
FranklIn India Multi-FacTor Fund- Growth Equity: Thematic-Others 10-11-2025 580.63 2.69 -5.09 0.29 -0.84 -1.6 - - - - -4.36
FranklIn India Retirement Fund - Growth Retirement Fund 31-03-1997 495.78 2.19 -1.25 0.66 0.39 0.57 -0.57 7.79 7.17 7.34 11.09
FranklIn India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,255.73 2.16 -4.77 1.94 0.55 -2.58 -0.63 9.68 9.05 10.17 17.66
FranklIn India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,450.48 2.24 -2.1 2.76 2.64 2.16 -1.36 12.61 11.35 11.39 14.8
FranklIn India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,340.15 2.09 -2.22 1.06 0.04 0.54 -1.67 10.53 10.12 10.54 13.14
FranklIn India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,285.23 2.14 -3.24 -0.79 -1.22 -2.07 -2.16 12.13 12.89 14.32 13.79
FranklIn India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,274.14 1.75 -3.65 1.08 0.06 0.17 -2.73 12.98 13.73 12.89 17.3
FranklIn India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 723.17 0.67 -7.09 0.82 -1.15 -3.54 -3.05 7.65 9.65 11.23 12.54
TempleTon India Value Fund - Growth Plan Equity: Value 05-09-2003 2,053.59 2.19 -6.09 -0.13 -2.17 -1.99 -3.1 11.25 14.38 13.51 16.64
FranklIn India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,166.26 1.89 -4.19 1.38 0.09 -0.41 -3.82 12.6 12.98 12.17 19.95
FranklIn India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 11,408.91 1.88 -7.99 0.74 -1.42 -4.45 -5.93 9.14 11.16 12.65 12.98
FranklIn India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,583.05 2.15 -14.53 4.3 0.1 -12.37 -10.08 10.27 8.66 14.99 17.57

1 ITEMS
TO COMPARE