AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 7,573.66 0.5 -2.93 -3.51 -10.76 -29.02 93.64 42.04 - - 43.71
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 4,326.56 0.56 -2.07 -4.1 -10.69 -31.91 91.4 41.39 - - 41.24
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 24,233.93 0.59 7.17 -1.31 -5.99 -7.27 43.54 32.45 22.99 15.16 12.46
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 11,019.45 0.47 6.72 -1.72 -6.0 -12.99 42.94 32.02 22.65 15.12 10.29
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,652.59 0.63 16.27 1.91 7.96 14.45 33.93 23.62 - - 16.95
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 10,529.25 1.8 25.36 -0.54 11.81 30.93 21.06 39.83 - - 40.82
HDFC Nifty PSU Bank ETF | Invest Online ETFs 03-01-2024 46.19 0.35 0.57 -2.03 -4.73 -2.29 20.41 - - - 13.84
HDFC Pharma And Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 2,611.33 2.23 22.12 5.43 18.06 27.84 19.89 - - - 30.63
HDFC Transportation And Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,792.44 2.13 4.06 4.82 8.07 8.45 14.0 - - - 23.95
HDFC Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 27-06-2025 2,760.39 2.09 10.19 4.43 10.51 15.0 11.95 - - - 12.25
HDFC Nifty Next 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 266.36 0.2 5.33 0.66 2.89 9.28 7.04 18.73 - - 15.65
HDFC Crisil-IBX FInancial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 2,512.31 0.27 3.89 0.67 1.72 3.74 6.78 - - - 6.91
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 7,693.35 1.51 3.86 0.87 2.0 4.01 6.53 7.55 6.54 7.37 7.99
HDFC Nifty Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 2,534.1 0.69 5.01 0.61 2.75 8.97 6.48 17.93 - - 11.73
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 5,938.41 1.1 1.0 1.27 0.97 -0.01 6.35 13.16 12.7 - 13.58
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 65,878.25 0.3 3.62 0.52 1.55 3.32 6.26 6.86 6.13 5.98 6.81
HDFC ManufacturIng Fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 10,327.97 1.82 4.73 1.8 4.31 10.57 6.25 - - - 6.6
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 28,094.81 0.41 3.46 0.68 1.51 3.28 6.1 7.19 6.42 6.57 7.01
HDFC Arbitrage Fund - Regular Plan -Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 23,771.97 2.03 3.36 0.58 1.42 2.95 6.0 6.87 6.0 5.6 6.5
HDFC FloatIng Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 16,451.55 0.5 3.35 0.62 1.71 3.45 5.9 7.57 6.66 7.13 7.74
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 15,949.56 0.73 3.27 0.65 1.48 3.2 5.9 6.87 6.11 - 6.29
HDFC Nifty Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 157.45 0.2 4.26 0.93 4.8 9.98 5.75 19.33 - - 22.81
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,640.68 1.33 3.49 0.87 2.01 3.7 5.69 7.23 6.2 6.93 7.6
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 18,242.41 1.03 3.12 0.59 1.46 3.14 5.59 6.87 6.06 6.53 7.03
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 182.21 0.35 3.0 0.45 1.3 2.71 5.53 7.03 - - 7.28
HDFC Nifty SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.37 0.35 3.06 0.5 1.4 2.85 5.51 7.2 - - 7.32
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 505.08 0.94 2.33 0.8 2.09 5.96 5.5 15.36 - - 13.24
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 940.13 0.35 2.96 0.47 1.26 2.7 5.43 6.91 - - 7.07
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 15,008.26 0.71 3.09 0.68 1.82 3.27 5.38 7.35 6.31 7.18 7.91
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 582.55 0.35 2.91 0.46 1.38 2.77 5.36 7.14 - - 7.22
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 2,416.31 0.37 3.07 0.71 1.69 3.12 5.22 9.13 10.29 10.91 10.28
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 9,990.85 0.21 2.79 0.42 1.25 2.49 5.2 6.02 5.51 5.27 5.84
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 100,858.31 1.31 2.41 1.91 4.14 5.58 5.18 19.44 20.03 17.5 17.25
HDFC BankIng & FInancial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,582.3 1.95 0.9 1.74 1.82 2.96 5.13 12.37 13.17 - 12.83
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 156.46 0.37 2.79 0.62 1.35 2.41 5.06 7.52 - - 7.94
HDFC Nifty Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 650.6 0.83 3.87 0.87 4.64 9.6 5.03 18.32 - - 22.71
HDFC Nifty 1D RATE Liquid ETF Growth | Invest Online ETFs 24-08-2023 120.68 0.25 2.67 0.41 1.23 2.39 4.91 - - - 4.99
HDFC BankIng And PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,254.95 0.72 2.83 0.68 1.88 3.17 4.79 6.94 5.98 6.96 7.47
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 633.06 0.33 3.45 1.07 2.4 3.61 4.77 7.72 - - 8.0
HDFC Nifty50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,747.33 0.9 -1.02 0.92 0.94 1.87 4.6 13.04 - - 12.99
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 30,721.43 0.63 2.76 0.84 1.99 3.21 4.57 7.14 6.21 7.24 7.98
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 626.47 0.37 3.64 1.02 2.57 3.62 4.56 7.66 - - 7.94
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,583.27 1.91 1.6 1.99 2.89 5.08 4.45 16.25 15.1 13.83 14.59
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 5,881.41 2.03 -1.32 0.85 -0.8 -2.16 4.24 11.28 10.87 10.7 10.07
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 843.8 0.35 3.39 1.13 2.5 3.29 4.18 7.65 - - 8.37
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 833.2 1.4 2.9 1.12 2.31 3.34 3.22 6.43 5.12 5.49 7.21
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 531.6 1.43 3.05 1.17 2.31 3.35 2.93 6.27 5.11 5.69 7.92
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 106,495.63 1.38 -1.64 1.91 1.45 0.22 2.66 16.58 18.11 15.63 18.34
HDFC Equity SavIngs Fund - Growth Plan | Invest Online Hybrid: Equity Savings 05-09-2004 5,639.52 2.15 -0.24 0.81 0.57 0.82 2.66 8.01 8.07 8.92 9.14
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,069.77 0.89 2.6 1.13 2.36 2.99 2.43 6.37 5.42 6.02 7.17
HDFC BusIness Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,703.41 2.17 3.87 3.37 6.55 7.96 2.43 10.98 - - 12.2
HDFC Nifty Bank ETF - Growth | Invest Online ETFs 01-08-2020 2,376.1 0.17 -2.59 0.27 1.24 -1.29 2.13 8.52 11.56 - 18.04
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,264.63 1.69 0.63 0.81 0.99 1.73 1.84 7.66 8.03 8.22 9.89
HDFC Nifty LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 447.2 0.72 -0.63 0.81 2.1 3.98 1.8 - - - 0.82
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 540.21 3.04 0.94 1.03 2.72 4.3 1.51 6.63 - - 9.7
HDFC Nifty Small Cap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 2,510.83 0.25 8.56 2.25 9.72 17.02 1.43 17.9 - - 22.36
HDFC Focused Fund - Growth Plan | Invest Online Equity: Focused 05-09-2004 27,303.27 1.67 -2.21 2.23 1.26 0.09 1.37 16.26 18.65 13.99 15.51
HDFC Nifty 100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 12.54 0.3 -3.9 2.51 1.46 -0.64 1.25 11.54 - - 14.08
HDFC Large And Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 29,284.71 1.61 -0.25 2.09 3.26 3.99 0.95 14.76 15.93 14.54 11.57
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 3,118.65 0.62 2.12 1.28 2.5 3.2 0.94 6.02 - - 6.53
HDFC Nifty Small Cap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 701.63 0.78 8.22 2.2 9.58 16.68 0.83 16.99 - - 22.6
HDFC Nifty 500 MultiCap 50:25:25 Index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 486.59 0.8 0.41 1.15 3.34 5.67 0.79 - - - 0.4
HDFC Retirement SavIngs Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 149.65 2.35 -0.42 0.76 0.58 0.57 0.79 6.18 6.41 7.31 7.79
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 106,456.16 1.29 -1.98 0.9 0.34 0.64 0.68 13.23 15.1 13.52 17.6
HDFC Nifty100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 221.99 0.89 -4.25 2.44 1.29 -0.96 0.59 - - - 1.76
HDFC Nifty Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 485.27 0.15 -2.65 - 2.09 -0.72 0.49 6.3 - - 7.65
HDFC Nifty 100 Quality 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 20.96 0.3 -4.57 1.34 -0.98 -2.32 0.28 9.56 - - 11.11
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 49.06 0.3 -2.11 1.04 1.51 2.34 0.21 11.68 - - 14.08
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 2,544.89 1.23 -1.58 1.82 2.18 1.65 - - - - 1.18
HDFC Income Plus Arbitrage OMNI FOF - Growth Option -Regular Plan Fund of Funds-Income Plus Arbitrage 27-02-2026 27.45 0.44 - 0.91 2.11 - - - - - 2.91
HDFC BSE India SecTor Leaders Index Fund - Regular Plan - Growth Option Index Fund 07-11-2025 186.28 0.73 -4.14 1.45 0.68 0.64 - - - - -4.71
HDFC Nifty India Consumption Index Fund - Regular Growth Plan Index Fund 04-02-2026 135.02 0.82 - 1.7 1.93 - - - - - -1.01
HDFC Crisil-IBX FInancial Services 9-12 Months Debt Index Fund - Regular Growth Plan Index Fund 19-03-2026 848.64 0.33 - 0.73 1.54 - - - - - 2.5
HDFC Nifty Auto Index Fund- Growth Option Index Fund 07-07-2026 0 0.0 - - - - - - - - -0.21
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 300.28 0.81 -2.41 1.0 1.38 2.04 -0.33 10.81 - - 14.41
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 142.51 0.83 -4.9 1.29 -1.12 -2.62 -0.33 - - - 4.59
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 39,023.69 1.57 -3.57 2.27 1.51 -0.74 -0.53 10.49 12.85 12.45 17.22
HDFC Nifty 200 Momentum 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 100.28 0.3 -1.22 -1.7 -0.79 1.39 -0.83 12.79 - - 13.77
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 5,655.56 1.86 -1.75 0.83 1.14 2.33 -1.05 12.43 14.91 - 17.65
HDFC Nifty 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 45.46 0.3 -4.88 0.81 -0.35 -1.25 -1.12 9.67 - - 10.29
HDFC Nifty 200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 620.44 0.84 -1.62 -1.8 -0.97 1.01 -1.57 - - - 0.73
HDFC Nifty 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 448.39 0.8 -5.12 0.78 -0.46 -1.48 -1.59 9.12 - - 9.24
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,444.21 2.19 -0.02 -1.36 0.12 4.84 -1.71 17.8 19.96 11.42 8.85
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 40,416.81 1.56 1.55 1.52 5.43 7.81 -2.12 12.62 15.42 17.16 15.53
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 20,216.88 1.79 -1.87 0.87 1.53 3.07 -2.31 13.38 - - 14.65
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,487.87 1.8 -2.55 0.58 1.62 0.94 -2.47 8.41 10.86 12.44 15.37
HDFC Nifty 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 5,214.15 0.05 -6.8 0.86 -1.01 -3.25 -2.57 8.19 10.33 12.24 12.76
HDFC Nifty Growth SECToRS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 21.77 0.3 -9.97 4.6 -0.32 -7.86 -2.71 5.97 - - 7.38
HDFC ELSS Tax Saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 15,685.17 1.77 -5.94 1.31 -0.88 -3.17 -2.84 14.48 15.97 13.18 20.89
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 23,702.96 0.46 -6.99 0.83 -1.11 -3.44 -2.92 7.81 9.92 11.8 13.96
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 90.69 0.82 -9.16 1.85 -1.68 -6.02 -3.63 - - - 0.2
HDFC Retirement SavIngs Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,613.52 2.13 -5.51 0.92 -1.04 -2.52 -4.02 7.61 9.42 11.95 13.5
HDFC Retirement SavIngs Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,832.14 1.9 -6.15 0.39 -1.36 -2.61 -4.55 9.67 12.59 14.58 16.42
HDFC Consumption Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 980.96 2.42 -3.95 1.6 1.43 -0.14 -4.6 10.73 - - 10.69
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 522.82 0.05 -8.51 1.0 -1.71 -4.83 -4.85 6.3 9.45 12.08 12.56
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 22,367.85 1.71 -5.64 0.93 -0.46 -2.6 -5.05 6.26 9.09 10.86 14.43
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,484.72 0.37 -8.7 0.96 -1.79 -5.02 -5.19 5.92 9.04 11.61 13.78
HDFC Nifty 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 35.72 0.2 -9.33 -0.11 -5.76 -7.96 -5.27 7.66 - - 10.67
HDFC HousIng Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,192.72 2.27 -2.82 -0.69 -1.91 0.74 -5.29 11.98 12.56 - 9.38
HDFC Nifty Realty Index Fund - Regular Plan Index Fund 26-03-2024 127.38 0.99 5.12 14.1 15.85 17.09 -8.38 - - - 1.2
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 139.25 0.83 -12.64 4.82 1.68 -10.07 -8.66 - - - -11.36
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,278.73 2.19 -16.61 6.96 -0.63 -14.91 -15.66 - - - 5.04
HDFC Nifty IT ETF - Growth Option | Invest Online ETFs 11-11-2022 68.22 0.2 -22.53 5.89 -7.93 -23.1 -20.05 0.89 - - 0.91

1 ITEMS
TO COMPARE