AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Global EmergIng Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 491.96 1.44 26.16 -8.53 6.29 17.18 52.8 24.73 10.77 11.74 6.79
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 74.12 1.38 21.55 -4.84 5.67 15.3 43.9 29.14 17.02 16.65 13.94
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 345.62 1.44 16.28 6.53 -10.29 9.61 41.86 12.41 5.81 4.48 0.25
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 15,351.91 2.28 13.8 -0.72 9.28 19.54 16.91 24.83 18.5 16.92 19.02
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 103.05 1.4 5.35 0.22 2.49 3.84 16.08 17.6 15.27 14.53 14.53
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 3,040.51 2.5 5.04 -0.59 2.42 2.98 15.55 - - - 14.41
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,200.57 2.52 8.76 1.36 11.64 15.09 12.4 - - - 5.4
HSBC Equity SavIngs Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 1,126.77 2.63 7.03 0.55 3.76 9.4 11.44 12.94 10.93 9.33 9.21
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 5,343.7 2.53 8.14 -0.24 6.15 13.08 10.63 18.04 15.3 - 16.0
HSBC FInancial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 926.56 2.44 3.52 0.56 1.27 6.55 6.57 - - - 18.26
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 19,663.31 0.22 3.62 0.53 1.58 3.33 6.25 6.88 6.16 6.04 6.75
HSBC Nifty Next 50 Index Fund - Regular Growth Index Fund 16-04-2020 167.2 0.77 4.77 0.51 2.52 8.74 6.22 17.75 13.2 - 19.47
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,620.7 0.38 3.57 0.61 1.57 3.43 6.21 6.98 6.2 - 5.84
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 6,218.05 0.36 3.38 0.67 1.51 3.23 6.02 7.03 6.09 6.44 5.06
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,944.22 2.04 3.35 0.56 1.36 2.99 5.92 6.69 5.83 5.71 5.99
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 914.89 0.89 3.33 0.58 1.52 3.31 5.84 7.45 6.34 6.49 7.4
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,914 2.08 4.51 0.36 5.44 9.79 5.56 19.21 - - 21.85
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 470.01 1.65 3.24 0.63 1.68 3.29 5.52 10.94 8.62 6.97 7.61
HSBC Crisil IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 181.83 0.35 2.87 0.44 1.34 2.74 5.34 7.04 - - 7.12
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,644.37 0.15 2.83 0.42 1.26 2.53 5.27 6.07 5.55 - 5.0
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 693.49 1.12 3.05 0.64 1.9 3.31 5.13 7.21 6.13 6.53 6.97
HSBC Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,776.06 0.33 2.78 0.58 1.5 2.77 5.11 7.24 - - 6.63
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,210.35 0.7 2.94 0.67 1.74 3.17 5.03 6.95 5.75 6.55 7.33
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,864.25 0.6 2.71 0.53 1.63 3.02 4.96 7.03 5.99 6.82 7.23
HSBC BankIng And PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 3,977.6 0.59 2.78 0.6 1.74 3.07 4.87 6.72 5.36 6.53 5.12
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 537.57 0.52 2.77 0.5 1.38 2.8 4.87 6.76 5.77 6.07 6.89
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,660.27 1.97 3.27 -0.15 3.53 7.52 4.78 12.72 10.93 10.78 12.07
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,723.44 2.24 1.95 1.18 2.68 6.88 4.64 13.6 13.11 - 17.72
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 46.88 1.46 3.36 -0.01 4.22 6.63 4.63 11.77 11.21 11.71 12.5
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 151.1 2.19 4.03 0.14 1.96 5.69 3.38 8.93 7.59 7.34 8.61
HSBC Medium To Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 49.32 1.19 2.56 0.8 1.72 3.04 3.11 5.81 4.67 5.35 6.44
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 123.34 0.64 2.48 0.74 1.76 2.92 2.9 6.43 5.4 6.27 5.79
HSBC ELSS Tax Saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,080.58 1.99 3.03 0.49 3.32 7.84 2.8 16.37 13.77 13.17 13.82
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,452.94 2.05 6.28 -4.8 0.43 13.4 2.12 16.48 18.4 15.58 8.81
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 17,830.2 1.78 10.93 -0.16 10.43 20.2 2.08 15.25 17.38 17.92 19.39
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,633.43 2.15 1.74 -0.15 2.48 6.45 2.03 15.5 13.69 12.58 14.93
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,828.3 1.86 -0.43 0.3 0.21 3.73 1.91 17.79 17.21 15.46 15.88
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,703 2.24 0.81 3.54 4.99 7.37 0.82 - - - 14.64
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,518.1 2.52 -0.67 0.38 1.07 1.75 0.62 8.91 7.9 8.13 10.02
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 168.23 1.6 1.48 1.01 1.84 2.19 0.57 5.07 4.29 5.5 7.49
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,814.23 2.39 -4.24 0.84 -1.01 -1.9 0.19 10.15 10.35 11.7 17.73
HSBC Gold ETF Fund of Fund - Regular Growth Fund of Funds-Domestic-Gold 19-03-2026 350.07 0.45 - -2.94 -6.77 - - - - - -4.7
HSBC Gold ETF ETFs 16-03-2026 628.35 0.62 - -1.29 -5.91 - - - - - 0.21
HSBC Nifty 50 Index Fund - Regular Growth Index Fund 16-04-2020 384.4 0.43 -6.9 0.86 -1.13 -3.34 -2.83 7.82 9.86 - 17.24
HSBC BusIness Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,182.69 2.33 1.76 -0.84 2.22 8.23 -3.36 15.06 15.45 12.94 12.95

1 ITEMS
TO COMPARE