AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 696.36 0.5 8.05 -1.3 -5.96 -9.66 43.51 32.64 23.11 15.23 12.95
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 456.45 0.55 6.95 -1.47 -5.74 -11.12 42.25 31.66 22.71 15.14 9.88
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 486.62 0.69 21.76 -1.87 12.54 20.87 39.25 29.82 - - 26.48
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 218.92 0.84 18.79 2.49 5.6 13.66 36.04 18.83 15.85 11.91 8.09
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 296.4 1.31 17.72 3.95 5.68 14.99 22.76 21.88 17.3 13.82 11.55
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 623.91 1.46 7.27 -11.11 -2.22 5.56 16.31 20.71 4.02 - 4.31
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 1,127.19 1.69 2.57 0.81 0.32 -0.64 13.9 - - - 15.15
Invesco India BusIness Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 1,198.64 2.22 12.07 1.72 11.63 18.81 12.78 - - - 31.29
Invesco India Small Cap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 13,384.88 1.88 13.06 2.61 11.93 20.85 9.14 22.54 18.91 - 22.12
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 12,378.76 1.87 8.83 3.26 10.56 15.94 8.39 24.89 19.88 18.6 16.81
Invesco India ManufacturIng Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 697.9 2.49 12.24 1.27 9.17 19.94 8.12 - - - 5.64
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 11,164.32 1.95 9.64 3.08 10.16 16.27 7.38 23.5 17.7 16.43 13.5
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 163.4 1.46 4.55 0.73 1.82 4.43 6.62 8.43 7.2 5.62 6.32
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 16,796.54 0.22 3.64 0.53 1.59 3.34 6.29 6.9 6.17 6.03 7.06
Invesco India ArbitrageFund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 28,526.49 2.96 3.35 0.59 1.45 2.97 6.07 6.89 6.24 5.79 6.56
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,002.21 0.8 3.43 0.64 1.51 3.29 5.97 6.86 5.95 6.22 7.01
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,833.66 0.43 3.34 0.66 1.48 3.17 5.92 6.97 6.06 6.24 7.22
Invesco India FInancial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,811 2.2 2.02 0.7 1.52 4.13 5.92 17.18 14.93 14.94 16.15
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 16,796.54 0.22 3.36 0.5 1.48 3.1 5.76 6.34 5.61 5.46 6.37
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,663.03 0.67 3.13 0.59 1.45 3.09 5.67 6.93 6.02 6.5 7.39
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 80.61 0.29 2.92 0.45 1.37 2.79 5.42 7.17 - - 7.3
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 572.32 0.14 2.84 0.43 1.28 2.53 5.28 6.1 5.58 - 5.02
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,833.66 0.43 2.92 0.6 1.31 2.8 5.11 6.16 5.29 5.47 6.39
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,663.03 0.67 2.81 0.55 1.31 2.81 5.05 6.27 5.37 5.89 6.72
Invesco India BankIng And PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 96.67 0.63 2.83 0.73 1.91 3.01 4.71 6.95 5.48 6.33 6.63
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 742.07 1.07 2.67 0.65 1.68 2.91 4.7 6.86 5.59 6.28 7.1
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 4,434.87 0.69 2.78 0.72 1.97 3.12 4.65 7.03 5.88 6.48 6.59
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 49 0.28 3.67 1.1 2.39 3.77 4.64 7.73 - - 8.03
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 742.07 1.07 2.59 0.64 1.65 2.84 4.55 6.75 5.52 6.25 7.06
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 165.28 1.14 2.74 0.84 1.89 2.91 4.04 6.51 5.35 - 5.35
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,568.25 2.41 13.05 -2.27 6.8 21.88 3.81 21.24 19.19 17.89 10.82
Invesco India LargeCap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,847.38 2.21 1.35 1.96 3.16 4.92 2.83 13.35 12.41 12.6 12.36
Invesco India Gilt Fund - Growth | Invest Online Debt: Gilt 09-02-2008 138.87 1.24 2.36 1.62 2.68 3.23 1.98 6.26 5.31 5.95 5.97
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,472.61 2.16 -1.63 -1.88 -5.42 0.23 0.88 21.5 21.25 16.13 11.89
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 5,273.59 2.0 3.09 2.65 6.84 9.06 0.57 17.9 - - 16.09
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 5,706.62 2.01 7.88 4.86 9.31 14.1 0.45 21.07 15.74 - 20.05
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 565.28 2.74 8.32 3.23 10.71 15.44 - - - - 5.19
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 219.97 0.43 3.12 0.72 1.77 3.18 - - - - 5.33
Invesco India Nifty Bank Index Fund - Regular Plan - Growth Index Fund 23-04-2026 31.58 3.28 - 0.21 - - - - - - 7.84
Invesco India BSE Sensex Index Fund - Regular Plan - Growth Index Fund 23-04-2026 17.15 3.24 - 0.93 - - - - - - 3.31
Invesco India MultiCap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,301.86 2.04 2.58 1.38 5.32 8.47 -2.18 13.4 11.62 13.28 14.99
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 302.32 2.58 -4.86 2.73 4.33 -1.57 -2.29 - - - -3.34
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 19,995.66 1.89 -2.96 1.51 2.92 1.85 -2.39 15.06 13.81 15.15 14.41
Invesco India Equity SavIngs Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 294.41 2.96 -0.84 0.94 1.35 0.28 -2.44 7.5 6.47 - 7.19
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,645.94 2.32 0.2 2.66 5.14 5.89 -2.65 12.35 10.35 12.82 13.76
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 996.48 2.39 -4.04 0.44 0.13 -1.94 -2.83 8.42 8.09 8.84 9.21
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 383.61 2.61 -2.19 3.04 4.37 1.8 -5.04 8.88 7.95 - 10.43
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 777.44 2.4 -5.5 1.31 0.57 -2.45 -6.43 10.61 9.28 - 9.87

1 ITEMS
TO COMPARE