AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 800.39 2.55 18.39 3.63 20.95 28.63 11.5 - - - 6.84
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,267.1 2.4 10.34 1.29 10.4 18.34 7.54 20.85 - - 22.33
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 1,758.09 0.26 3.55 0.52 1.55 3.27 6.16 6.79 6.1 6.01 7.35
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 218.75 0.87 3.09 0.6 1.47 3.08 5.63 6.81 5.92 5.98 7.16
JM Arbitrage Fund (Regular) Growth Option Hybrid: Arbitrage 18-07-2006 382.67 2.15 3.08 0.53 1.32 2.69 5.62 6.38 5.58 5.11 6.38
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 81.4 0.19 2.73 0.41 1.23 2.42 5.11 5.98 5.51 - 4.97
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 80.01 1.09 2.55 0.53 1.38 2.77 4.45 6.4 - - 6.22
JM ELSS Tax Saver Fund (Regular) - Growth Option Equity: ELSS 31-03-2008 231.31 2.68 1.5 2.58 7.48 7.9 3.89 15.51 14.78 15.47 9.29
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 53.37 0.97 1.86 0.55 1.48 2.31 2.91 6.42 5.69 6.2 6.54
JM Medium To Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 30.1 1.07 2.27 0.63 1.58 2.54 2.9 6.33 5.07 4.03 6.19
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 284.34 2.81 -0.4 1.34 3.55 4.37 1.88 13.2 13.8 11.98 3.84
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 433.15 2.71 1.48 2.17 4.41 6.26 - - - - 4.88
JM FlexiCap Fund (Regular) - Growth Option Equity: Flexi Cap 23-09-2008 5,165.7 2.29 0.92 1.33 4.96 6.05 -0.4 15.22 16.72 15.86 13.64
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 408.93 2.58 -3.67 1.64 0.94 0.31 -0.6 10.77 11.52 10.7 9.21
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 690.9 2.63 -1.34 2.3 1.33 1.95 -3.48 13.39 13.32 11.75 11.79
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 819.75 2.64 -2.11 0.17 2.5 3.82 -6.41 13.49 15.23 14.87 7.13

1 ITEMS
TO COMPARE