AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 1,344.68 0.45 8.31 -1.29 -5.93 -5.04 44.43 32.88 23.43 15.46 10.49
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 757.28 0.61 2.28 -2.03 -5.77 -13.28 42.62 31.98 22.82 14.29 9.77
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 234.78 3.31 14.11 1.97 8.09 20.92 13.84 16.47 14.08 - 13.84
LIC MF ManufacturIng Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 781.52 2.89 14.34 0.6 8.3 23.55 11.75 - - - 7.26
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 92.55 2.84 13.06 5.9 15.59 19.35 10.13 21.46 11.08 - 17.5
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,137.05 2.84 10.36 -1.23 5.47 18.95 7.2 25.51 23.04 16.5 9.64
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 2,042.49 2.28 5.73 2.1 8.14 13.06 6.85 17.98 - - 17.62
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 108.18 0.83 5.3 0.49 3.05 9.27 6.66 17.94 13.43 12.58 11.25
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 656.55 0.16 4.36 0.81 4.94 9.93 6.28 - - - 10.96
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 13,416.47 0.2 3.64 0.54 1.58 3.35 6.27 6.86 6.12 6.01 6.86
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 743.33 2.77 13.32 0.7 10.29 24.88 6.24 16.86 17.37 - 14.2
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 3,806.47 0.39 3.46 0.7 1.6 3.31 6.15 6.39 - - 6.19
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 965.92 2.37 -1.77 0.04 -0.01 -1.23 6.08 - - - 13.93
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 243.08 1.69 3.37 0.58 1.43 2.98 5.85 6.52 5.71 - 5.23
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,603.76 0.44 3.26 0.65 1.58 3.24 5.7 6.64 5.79 5.91 6.4
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 371.35 1.38 3.25 0.57 1.43 3.13 5.64 6.38 5.84 - 5.5
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,052.66 3.54 2.1 3.21 8.05 8.07 5.47 11.79 11.43 11.0 7.81
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 940.13 0.13 2.83 0.42 1.28 2.52 5.27 6.04 5.53 - 4.97
LIC MF BankIng & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,833.59 0.64 2.8 0.6 1.7 3.12 4.62 6.84 5.75 6.53 7.03
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 129.63 1.15 2.87 0.53 1.76 3.07 4.6 6.61 5.41 - 5.73
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 718.28 2.44 3.96 0.77 6.13 11.29 3.71 18.74 15.83 - 16.72
LIC MF Medium To Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 184.44 0.61 3.0 0.98 2.12 3.23 3.57 6.51 5.63 6.07 7.75
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 1,920.46 0.17 2.55 1.16 2.16 2.59 3.25 7.2 5.88 6.58 7.02
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 368.57 2.44 4.76 0.68 5.96 12.39 2.8 17.47 13.52 - 12.51
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 45.83 2.15 0.87 1.23 1.58 1.72 2.73 5.84 5.42 6.0 7.87
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.57 2.39 2.34 1.14 4.82 7.96 1.26 8.86 8.59 7.89 4.98
LIC MF Equity SavIngs Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 36.37 3.03 0.39 0.3 0.99 3.23 1.26 8.01 7.04 6.52 6.97
LIC MF BankIng And FInancial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 269.21 3.01 -2.16 2.14 1.01 -0.35 0.92 7.27 9.69 8.48 6.92
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 45.94 1.1 1.95 1.18 2.27 2.72 0.42 5.03 4.37 5.99 5.68
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 45.94 1.1 1.95 1.18 2.27 2.72 0.42 5.03 4.37 5.99 6.98
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,092.95 3.52 0.71 2.05 3.77 7.0 0.18 14.75 12.75 14.16 12.73
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 512.42 2.67 -1.33 1.13 1.66 3.14 0.06 10.14 9.1 9.08 8.8
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 476.09 2.68 -1.84 1.37 2.34 3.93 - - - - -2.3
LIC MF Technology Fund-Regular Plan-Growth Equity: Sectoral-Technology 20-02-2026 85.99 2.97 - 1.73 2.33 - - - - - 8.38
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 730.62 0.28 -4.84 0.79 -0.3 -1.21 -1.08 9.67 10.62 12.25 13.21
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 170.66 4.54 0.79 2.13 7.26 7.7 -1.88 8.77 10.08 - 9.38
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 684.91 3.05 -0.23 2.03 2.39 2.56 -1.88 6.6 - - 6.87
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 360.52 1.06 -7.32 0.77 -1.27 -3.73 -3.59 7.06 9.26 10.86 12.35
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,012.87 2.35 -3.83 2.23 1.36 0.63 -3.93 10.13 10.7 10.83 10.01
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 711.37 0.11 -8.54 0.99 -1.73 -4.85 -4.91 6.21 9.38 12.05 11.99
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,362.49 2.44 -6.87 0.47 -0.63 -2.26 -5.25 7.31 8.46 10.08 5.59
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 90.49 1.06 -8.93 0.9 -1.95 -5.21 -5.78 5.2 8.35 10.81 12.38

1 ITEMS
TO COMPARE