AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Taiwan Equity Fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 1,191.72 2.6 73.96 -16.18 -1.74 70.43 135.09 49.96 - - 28.84
Nippon India Silver ETF ETFs 05-02-2022 30,011.65 0.58 -2.78 -3.53 -10.78 -28.94 93.88 42.33 - - 32.27
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 4,230.17 0.49 -2.27 -4.19 -10.72 -29.42 91.41 41.16 - - 30.71
Nippon India Gold SavIngs Fund-Growth Plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 6,853.99 0.25 6.7 -1.74 -6.04 -7.42 42.8 31.95 22.59 14.97 11.61
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 332.11 2.41 21.93 1.28 7.59 16.84 38.66 19.12 10.26 10.43 8.92
Nippon India ETF Nifty PSU Bank BeEs ETFs 25-10-2007 4,079.24 0.49 0.5 -2.04 -4.75 -2.34 20.23 23.42 29.59 - 11.16
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 767.22 2.45 7.82 3.65 7.63 7.46 16.48 16.57 10.26 14.78 14.0
Nippon India Nifty Pharma ETF ETFs 05-07-2021 1,622.31 0.21 15.23 6.8 16.51 21.32 16.36 22.8 13.08 - 13.11
Nippon India ETF Hang Seng BeEs ETFs 09-03-2010 964.31 0.93 5.64 7.4 -1.22 0.11 14.46 18.52 6.0 7.42 8.21
Nippon India Nifty Auto ETF ETFs 05-01-2022 430.18 0.22 -2.66 2.88 2.95 2.12 14.4 21.26 - - 22.63
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 43.44 0.98 -2.86 2.82 2.9 2.0 13.83 - - - 9.05
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 16,000.16 1.44 3.14 0.26 0.72 1.85 13.36 17.77 15.12 - 16.73
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 459.92 1.94 6.54 2.22 6.45 11.82 9.72 - - - 20.19
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 8,043.44 1.99 10.44 -1.64 2.03 17.93 9.32 21.35 22.31 17.37 17.81
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 6.22 0.15 3.96 0.47 1.99 6.97 9.17 - - - 10.17
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 9,044.23 1.86 11.64 4.81 12.8 16.84 8.89 19.79 12.86 15.03 20.02
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 83.96 0.79 3.63 0.43 1.86 6.66 8.58 - - - 9.6
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 2,772.74 1.08 3.86 0.14 0.85 3.1 8.5 16.83 15.28 - 16.69
Nippon India Growth Mid Cap Fund - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 49,169.1 1.56 6.81 0.26 3.17 11.09 7.53 21.39 19.67 18.37 21.95
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,486.26 1.39 4.05 0.65 1.97 4.11 6.93 8.14 7.18 5.91 6.49
Nippon India Nifty Next 50 Junior BeEs FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 791.01 0.3 5.14 0.4 2.78 8.92 6.48 18.44 13.74 - 14.04
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 967.48 1.79 2.69 0.89 1.61 3.01 6.38 7.97 7.88 5.54 8.4
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 35,870.39 0.34 4.01 0.52 1.55 3.76 6.37 6.48 5.65 5.4 6.53
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 35,870.39 0.34 3.63 0.53 1.58 3.34 6.27 6.86 6.13 6.05 6.84
Nippon India Crisil - IBX AAA FInancial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 116.95 0.36 3.57 0.64 1.57 3.58 6.26 - - - 7.34
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 21,974.32 0.39 3.43 0.68 1.53 3.29 6.1 7.24 6.51 6.63 7.31
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 7,379.13 0.98 3.56 0.65 1.62 3.58 6.1 6.87 6.01 6.25 7.13
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 10,200.01 1.06 3.45 0.61 1.52 3.31 6.06 6.79 6.08 5.79 6.09
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 16,638.21 2.05 3.28 0.56 1.41 2.9 5.89 6.71 5.93 5.77 6.79
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 3,598.78 0.21 4.29 0.95 4.82 9.99 5.84 19.36 18.15 - 20.17
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 2,915.19 0.32 3.33 0.61 1.47 3.23 5.82 7.17 - - 6.14
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 371.27 0.39 3.23 0.5 1.38 3.03 5.78 6.97 - - 7.08
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 7,379.13 0.98 3.14 0.63 1.56 3.15 5.74 6.87 6.05 6.45 7.4
Nippon India Crisil - IBX AAA FInancial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.92 0.36 3.05 0.72 1.53 3.16 5.67 - - - 7.33
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 150.36 1.05 3.45 0.75 1.97 3.53 5.58 7.9 6.37 3.19 4.37
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 627.81 0.31 3.22 0.66 1.71 3.22 5.49 - - - 5.58
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 7,626.41 0.66 3.1 0.67 1.8 3.23 5.42 7.36 6.33 6.97 7.43
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 357.48 0.4 2.86 0.45 1.35 2.73 5.29 7.08 - - 7.13
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,784.83 0.18 2.82 0.42 1.27 2.52 5.27 6.09 5.58 - 5.1
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 7,039.56 0.94 3.03 0.64 1.83 3.2 5.23 7.21 6.12 6.74 7.58
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 2,586.82 0.84 3.95 0.89 4.67 9.67 5.19 18.57 17.3 - 19.43
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 281.26 0.09 3.67 0.71 1.94 3.68 5.18 7.79 6.36 - 6.33
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 309.67 0.39 2.99 0.66 1.99 2.74 5.1 7.46 - - 7.71
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 126.77 0.39 2.56 0.57 1.29 2.34 5.04 7.32 - - 7.7
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 331.84 0.4 2.73 0.57 1.56 2.81 4.97 7.26 - - 7.4
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 9,433.32 0.78 2.97 0.71 1.85 3.26 4.86 7.28 6.51 6.99 7.4
Nippon India BankIng & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,152.42 0.78 2.94 0.69 1.91 3.31 4.65 6.88 5.95 7.0 7.25
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 3,925.2 0.74 3.35 0.73 2.46 3.42 4.34 7.19 6.2 6.5 6.52
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 118.85 0.23 1.07 0.98 2.66 4.84 4.12 18.23 15.8 - 17.69
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 753.37 0.42 3.25 1.14 2.45 3.16 4.04 7.58 - - 8.05
CPSE ETF ETFs 05-03-2014 19,995.05 0.07 5.74 -2.66 -8.89 5.7 3.88 29.19 30.31 - 15.0
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 78,407.03 1.42 8.61 0.36 6.8 16.27 3.53 16.78 19.12 20.58 20.02
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,796.34 1.99 1.05 1.28 1.33 3.73 3.49 10.44 9.41 10.3 14.35
Nippon India Medium To Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 361.2 1.52 2.98 1.14 2.34 3.47 3.19 6.08 5.49 6.4 8.14
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 28.96 1.04 -2.79 2.1 0.46 0.25 2.88 - - - 7.37
Nippon India ETF Nifty Infrastructure BeEs ETFs 29-09-2010 187.62 0.5 -1.6 -0.65 1.22 4.98 2.77 16.64 16.39 - 13.65
Nippon India Equity SavIngs Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 834.58 1.99 0.3 0.27 0.17 0.87 2.69 6.31 6.66 4.45 4.55
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 114.82 1.15 -1.02 1.11 0.34 2.14 2.5 14.89 15.15 14.08 9.73
Nippon India Gilt Fund-P F Option-AuTomatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,592.16 1.26 2.66 1.15 2.21 3.23 1.87 5.81 5.1 6.85 7.88
Nippon India Gilt Fund -P F Option-DefIned Maturity Date Option Debt: Gilt 01-08-2008 1,592.16 1.26 2.66 1.15 2.21 3.23 1.87 5.81 5.1 6.85 7.88
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,592.16 1.26 2.66 1.15 2.21 3.23 1.87 5.81 5.1 6.85 6.09
Nippon India BankIng And FInancial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,441.36 1.89 -1.38 1.05 0.44 0.33 1.86 12.56 14.31 13.34 19.75
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 4,013.79 1.97 -0.44 0.99 0.46 2.48 1.75 11.1 11.7 9.54 11.87
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 6,565.6 0.65 2.32 1.74 3.09 3.03 1.75 6.29 6.2 - 7.89
Nippon India Vision Large & Midcap Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 7,080.91 1.89 -0.64 - 0.84 3.65 1.69 16.35 15.05 12.9 17.64
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 225.84 0.87 -2.98 0.21 1.06 -1.64 1.41 - - - 9.38
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 505.59 1.09 4.65 1.26 5.69 11.72 1.4 - - - -0.71
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,282.88 0.92 0.18 3.24 4.07 2.92 1.33 11.49 - - 13.06
Nippon India ELSS Tax Saver Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 14,701.52 1.81 0.41 -0.1 -0.08 4.23 1.29 13.73 13.93 10.71 13.14
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,917.9 2.08 1.15 0.51 3.27 7.82 1.23 - - - 13.4
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 197.07 0.31 -3.75 1.75 2.06 1.44 0.81 12.39 13.78 12.87 13.81
Nippon India Nifty Small Cap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 3,294.47 1.0 8.18 2.19 9.55 16.65 0.75 16.73 14.43 - 23.93
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 1,254.8 0.93 2.25 -0.6 2.75 6.43 0.53 - - - -9.89
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 144.45 2.05 0.61 1.05 1.82 1.76 0.19 6.1 6.12 6.48 6.41
Nippon India Crisil-IBX FInancial Services 9-12 Months Debt Index Fund -Regular Plan - Growth Option Index Fund 23-02-2026 460.6 0.32 - 0.69 1.5 - - - - - 2.46
Nippon India Nifty India ManufacturIng Index-Regular Plan-Growth Option Index Fund 06-08-2025 38.76 0.88 4.46 0.42 3.37 9.12 - - - - 12.43
Nippon India Crisil-IBX FInancial Services 3-6 Months Debt Index Fund- Regular Plan- Growth Option Index Fund 05-03-2026 363.5 0.3 - 0.66 1.65 - - - - - 2.75
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 111.84 0.5 2.57 0.39 1.17 2.29 - - - - 4.76
Nippon India Nifty India ManufacturIng ETF ETFs 06-08-2025 9.59 0.25 4.76 0.49 3.52 9.4 - - - - 13.02
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 426.14 2.57 -0.53 1.01 2.71 3.32 - - - - 9.04
Nippon India Diversified Equity FlexiCap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 221.6 0.58 -2.39 1.2 1.58 1.79 -0.18 11.18 11.39 - 14.07
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,590.17 1.87 -1.35 0.91 1.29 3.38 -0.21 11.23 - - 10.74
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,531.15 2.08 -1.92 -0.74 0.07 2.24 -0.24 10.99 12.1 12.86 13.63
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 54,584.58 1.55 0.39 -0.56 0.9 6.48 -0.26 15.25 19.09 15.21 17.32
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,084.08 2.21 -0.41 1.58 0.24 2.98 -0.55 12.04 12.61 10.79 9.65
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 53,227.04 1.67 -4.47 0.22 -1.07 -0.22 -1.1 12.02 15.3 13.9 12.28
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,962.36 2.01 -2.55 0.21 -0.35 0.68 -1.18 15.84 15.17 15.11 15.9
Nippon India ETF Nifty 100 ETFs 22-03-2013 348.14 0.51 -4.97 0.79 -0.4 -1.34 -1.31 9.44 10.35 11.72 12.55
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 42.84 1.19 4.36 -1.14 0.94 9.06 -1.76 - - - 9.23
Nippon India ETF Nifty 50 BeEs ETFs 28-12-2001 57,632.93 0.04 -6.78 0.86 -1.0 -3.24 -2.55 8.21 10.35 12.24 12.75
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 3,791.68 0.52 -6.99 0.83 -1.1 -3.44 -2.96 7.68 9.63 11.21 9.37
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,422.05 2.24 -3.5 3.13 2.99 2.48 -3.67 10.12 13.83 12.61 14.51
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 918.41 0.51 -8.74 0.95 -1.82 -5.05 -5.29 5.79 8.85 11.27 9.09
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 860.12 0.84 -9.72 -0.22 -5.97 -8.32 -5.97 6.92 9.36 - 10.92
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 49.09 1.1 5.15 14.14 15.82 17.08 -8.36 - - - -9.55
Nippon India ETF Nifty IT ETFs 05-06-2020 3,532.65 0.22 -22.58 5.86 -7.98 -23.15 -20.13 0.86 1.66 - 13.74
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 198.43 0.98 -22.89 5.78 -8.2 -23.43 -20.71 - - - -9.12

1 ITEMS
TO COMPARE