AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 748.22 0.55 7.24 -1.31 -6.0 -7.27 43.77 32.59 23.0 15.06 13.28
Quantum Gold SavIngs Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 537 0.49 6.58 -1.73 -6.02 -11.77 42.87 32.26 22.88 - 17.28
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 76.86 0.55 -0.38 0.67 0.14 -0.95 6.34 10.85 9.78 - 9.14
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 531.31 0.27 3.23 0.48 1.41 2.95 5.71 6.45 5.81 - 5.51
Quantum Small Cap Fund - Regular Plan Growth Option Equity: Small Cap 05-11-2023 242.6 2.3 6.34 0.37 8.76 11.19 4.11 - - - 11.41
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 85.01 0.99 2.71 0.96 2.14 2.99 3.13 6.81 6.25 - 6.65
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 57.04 2.06 -2.96 0.68 -1.5 -4.38 2.43 - - - 7.23
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 129.88 0.81 -1.73 1.57 2.53 1.65 0.87 12.11 11.43 - 11.73
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 35.26 0.19 -6.73 1.16 0.13 -3.72 -2.2 7.56 - - 9.57
Quantum Nifty 50 ETF ETFs 10-07-2008 62.71 0.09 -6.82 0.87 -1.02 -3.27 -2.61 8.14 10.3 11.32 11.13
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 110.94 2.32 0.31 1.98 2.95 4.6 -3.17 - - - -1.46
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 207.3 2.13 -6.16 1.25 -0.22 -3.21 -5.13 10.72 10.69 - 10.24
Quantum ESG Best In Class Strategy Fund - Regular Plan - Growth Option Equity: Thematic-ESG 05-07-2019 91.91 2.28 -3.77 2.02 1.84 0.82 -5.14 8.2 7.97 - 12.75
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,107.77 2.16 -6.26 1.31 -0.19 -3.32 -5.19 10.82 10.7 - 10.2

1 ITEMS
TO COMPARE