AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global BrAnd Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 162.25 2.29 6.45 1.17 4.08 7.7 21.7 16.26 11.22 11.86 7.95
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,871.8 1.95 11.36 0.31 8.9 17.6 8.83 17.71 16.58 14.33 16.93
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 14,026.07 1.89 4.69 1.77 5.1 10.5 7.8 21.06 18.43 14.97 23.28
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 999.72 2.31 6.11 -2.12 1.24 12.87 6.57 18.69 17.67 14.66 11.79
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,268.22 2.07 -1.59 -0.12 -1.73 -3.9 6.3 - - - 11.35
Sundaram Liquid Fund Growth Option Debt: Liquid 05-01-2013 6,365.24 0.35 3.64 0.61 1.64 3.36 6.25 6.84 6.13 5.93 6.87
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,240.16 0.39 3.41 0.7 1.55 3.26 6.08 7.11 6.28 - 6.2
Sundaram Arbitrage Fund Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 649.72 1.8 3.39 0.57 1.53 3.02 5.94 6.59 5.56 4.19 4.25
Sundaram Large And Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,990.73 2.73 2.73 2.24 5.55 7.57 5.89 13.96 12.84 14.31 13.98
Sundaram Nifty 100 Equal Weight Fund Growth Index Fund 02-01-2013 142.37 1.28 2.6 0.96 2.25 6.21 5.67 15.17 13.0 11.81 11.3
Sundaram Low Duration Fund Growth Option Debt: Low Duration 01-01-2013 385.22 1.14 2.86 0.63 1.4 2.88 5.21 6.56 7.32 5.69 7.0
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 853.63 0.17 2.79 0.42 1.26 2.49 5.2 6.04 5.53 - 5.12
Sundaram Ultra Short Duration Fund Growth Option Debt: Ultra Short Duration 01-01-2013 1,971.83 1.38 2.93 0.58 1.34 2.85 5.08 5.96 5.24 4.88 5.46
Sundaram Short Duration Fund Growth Plan Debt: Short Duration 01-01-2013 184.09 0.8 2.89 0.61 1.6 2.95 4.93 6.91 7.41 6.0 7.15
Sundaram BankIng & PSU Fund Regular Plan - Growth Debt: Banking and PSU 30-12-2004 280.44 0.43 2.72 0.58 1.56 3.04 4.84 6.99 5.84 6.39 7.27
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 628.24 0.55 2.56 0.59 1.59 2.84 4.54 6.9 5.85 6.9 6.92
Sundaram FInancial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,681.38 2.17 -0.13 1.72 0.99 1.08 3.96 13.27 14.63 13.74 14.12
Sundaram Medium Duration Fund Regular Plan - Growth Debt: Medium Duration 18-12-1997 34.7 1.86 1.93 0.62 1.52 2.03 3.03 5.24 4.17 5.13 7.12
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,933.98 1.91 0.47 3.4 7.51 4.14 2.97 14.36 14.87 - 17.91
Sundaram Focused Fund Growth Option Equity: Focused 05-01-2013 1,053.04 2.32 -0.38 1.94 3.65 3.94 0.7 9.85 10.3 12.83 14.43
Sundaram Multi Cap Fund Growth Option Equity: Multi Cap 01-01-2013 2,914.87 2.44 -0.79 2.03 3.93 5.18 0.41 13.59 12.57 13.76 15.02
Sundaram Equity SavIngs Fund Growth Option Hybrid: Equity Savings 05-01-2013 1,044.03 2.8 -1.48 0.33 0.26 0.03 0.34 8.1 8.27 8.12 8.05
Sundaram Multi-FacTor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 917.22 2.62 -7.06 -0.87 -2.96 -3.26 - - - - -2.25
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 68.6 0.61 - 0.56 1.49 2.95 - - - - 3.03
Sundaram BusIness Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,650.24 2.92 1.4 0.55 8.06 7.21 -0.01 - - - 4.9
Sundaram Balanced Advantage Fund Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,663.71 2.6 -2.55 0.47 -0.08 -0.21 -0.82 7.72 7.93 8.71 9.35
Sundaram Conservative Hybrid Fund Regular Plan - Growth Hybrid: Conservative 01-03-2010 18.69 1.87 -1.72 0.66 0.48 -0.66 -1.02 4.81 6.29 5.99 6.8
Sundaram Aggressive Hybrid Fund Growth Hybrid: Aggressive 01-01-2013 8,940.52 2.08 -3.61 0.47 -0.24 -0.78 -1.88 9.0 9.27 10.66 10.34
Sundaram Large Cap Fund Regular Plan - Growth Equity: Large Cap 05-10-2020 3,062.98 2.06 -4.8 0.53 -0.33 -1.82 -2.6 7.31 9.14 11.54 16.37
Sundaram Dividend Yield Fund Growth Plan Equity: Dividend Yield 01-02-2013 819.54 2.36 -5.79 0.62 -2.68 -3.04 -2.79 10.6 10.79 13.49 12.57
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,280.74 2.31 -6.02 0.9 -1.68 -2.03 -3.61 9.44 11.28 12.79 13.74
Sundaram FlexiCap Fund Regular Growth Equity: Flexi Cap 06-09-2022 1,990.15 2.18 -5.97 0.9 -1.68 -1.98 -3.79 8.89 - - 9.81
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,284.74 2.27 -7.15 0.37 -2.47 -3.39 -4.94 7.28 9.94 10.26 13.97
Sundaram Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,422.23 2.55 -5.81 2.05 2.02 0.61 -5.57 9.28 11.22 11.29 11.68

1 ITEMS
TO COMPARE