AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 51.88 2.75 0.59 4.68 3.16 5.76 3.4 13.38 11.31 9.98 10.58
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 348.79 2.81 2.67 3.77 4.84 8.29 1.75 12.19 10.91 9.63 10.15
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 125.17 2.65 3.36 4.66 6.96 9.24 -0.96 11.88 12.19 14.41 8.22
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 406.25 2.75 -1.73 1.5 1.65 2.66 -1.13 11.56 9.55 12.15 15.8
Taurus BankIng & FInancial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.69 2.55 -2.04 0.19 -1.28 1.09 -1.32 8.04 11.02 12.07 12.62
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.46 1.11 -7.42 0.77 -1.27 -3.87 -3.67 6.91 8.94 11.22 9.94
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 70.4 2.74 -2.27 2.28 1.19 3.73 -4.42 10.72 11.29 12.29 10.52
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 8.88 2.53 -4.3 -1.74 -1.01 2.38 -5.85 12.56 12.03 13.36 10.1

1 ITEMS
TO COMPARE