AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Gold ETF | Invest Online ETFs 18-02-2025 278.72 0.49 7.16 -1.28 -5.9 -7.2 43.13 - - - 40.85
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 154.31 0.57 6.67 -1.33 -5.58 -10.07 41.79 - - - 39.9
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 2,267.79 2.22 18.72 2.64 12.86 28.72 16.19 18.35 16.48 16.38 15.56
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 978.39 2.38 2.18 0.75 0.16 -0.33 13.43 - - - 10.72
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,209.66 2.31 8.94 4.6 12.26 17.29 10.98 - - - 16.76
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 439.85 2.56 10.69 2.02 6.77 15.19 8.69 11.67 10.99 - 15.81
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,846.92 2.29 7.22 1.56 6.21 12.93 8.65 17.69 15.57 - 29.12
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 502.9 3.87 10.57 -1.35 8.8 14.29 8.55 - - - -3.2
Union MultiCap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,420.1 2.53 6.03 1.71 7.09 11.67 8.03 15.03 - - 17.37
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 6,649.97 0.17 3.62 0.52 1.57 3.32 6.29 6.89 6.17 5.64 6.74
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 206.31 2.65 3.23 1.77 3.68 7.78 5.92 13.77 - - 15.57
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 977.36 0.82 3.41 0.65 1.47 3.18 5.77 6.42 - - 5.66
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 245.94 1.88 3.24 0.57 1.42 2.86 5.73 6.68 5.82 - 5.49
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 550.41 0.24 2.81 0.42 1.27 2.51 5.23 6.05 5.54 - 5.0
Union BusIness Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 519.97 3.08 3.08 -0.09 3.99 7.52 5.11 - - - 7.05
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 324.15 0.98 2.74 0.61 1.33 2.78 5.04 - - - 5.03
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 100.47 0.81 2.79 0.54 1.67 3.01 4.72 - - - 6.42
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 965.21 2.51 2.79 1.78 4.31 7.61 4.47 12.82 12.72 - 16.07
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 340.33 0.73 2.44 0.66 1.64 2.89 4.23 6.86 5.64 - 5.98
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 64 0.58 2.45 0.71 1.57 2.68 3.76 - - - 4.04
Union Equity SavIngs Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 141.45 2.53 1.63 0.99 1.81 2.96 3.38 6.87 6.43 - 7.21
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 736.85 2.77 1.08 2.53 2.81 4.84 2.64 10.42 9.64 - 11.76
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 89.83 2.6 1.34 1.66 4.55 7.07 2.39 - - - 10.39
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,375.89 2.51 0.46 2.25 3.81 4.96 1.59 11.32 11.32 12.86 11.56
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,236.69 2.5 -0.34 1.43 1.58 2.38 1.53 7.91 7.49 - 8.81
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 393.65 2.65 -0.07 1.01 1.93 4.19 1.36 13.82 14.16 - 14.92
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 856.82 2.57 -0.33 2.1 3.33 4.59 1.13 11.25 11.94 12.7 13.82
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 69.51 1.54 1.1 0.87 1.72 2.06 0.37 5.19 4.39 5.36 6.12
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 192.74 1.46 7.31 1.75 7.14 13.2 - - - - 7.93
Union Consumption Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 01-12-2025 328.62 2.91 -3.49 2.55 4.09 1.9 - - - - -3.3
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 88.61 1.08 1.18 1.21 2.13 2.2 -0.17 5.07 - - 5.25
Union LargeCap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 436.67 2.52 -3.09 0.35 -0.22 0.48 -1.44 8.19 9.36 - 9.57

1 ITEMS
TO COMPARE