Franklin India Large Cap Fund-Growth
Fund Manager : Venkatesh Sanjeevi, Ajay Argal & Sandeep Manam | Benchmark : NIFTY 100 TRI | Category : Equity: Large Cap
NAV as on 03-06-2026
AUM as on 30-04-2026
Rtn ( Since Inception )
17.56%
Inception Date
Dec 01, 1993
Expense Ratio
2.24%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The investment objective of the Scheme is to generate long-term capital appreciation by actively managing a portfolio of equity and equity related securities. The Scheme will invest in a range of companies, with a bias towards large cap companies.
Returns (%)
| 1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
|---|---|---|---|---|---|---|---|
| Fund | -1.91 | -4.88 | -9.46 | -3.12 | 10.39 | 8.06 | 10.19 |
| Benchmark - NIFTY 100 TRI | -1.83 | -4.33 | -7.63 | -2.0 | 10.88 | 10.08 | 12.7 |
| Category - Equity: Large Cap | -1.64 | -4.34 | -7.45 | -2.68 | 10.88 | 9.8 | 11.61 |
| Rank within Category | 21 | 21 | 30 | 22 | 19 | 25 | 23 |
| Number of Funds within Category | 36 | 36 | 35 | 35 | 32 | 29 | 26 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
| Sector | Allocation (%) |
|---|
Sector Allocation (%)
Asset Allocation
| Asset Class | Allocation (%) |
|---|---|
| Equity | 96.8 |
| Debt | 0.14 |
| Cash & Cash Equivalents | 2.23 |
| International | 0.85 |
Portfolio Behavior
| Mean | 12.39 |
| Sharpe Ratio | 0.53 |
| Alpha | -0.29 |
| Beta | 0.88 |
| Standard Deviation | 13.34 |
| Sortino | 0.78 |
| Portfolio Turnover | 66.56 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
| 3 Year | 5 Year | 10 Year | 15 Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
| Franklin India Large Cap Fund Gr | 360,000 | 374,554 | 2.74 | 600,000 | 711,462 | 6.97 | 1,200,000 | 2,028,433 | 10.28 | 1,800,000 | 4,274,701 | 10.83 |
| NIFTY 100 TRI | 360,000 | 377,904 | 3.36 | 600,000 | 725,794 | 7.79 | 1,200,000 | 2,195,173 | 11.79 | 1,800,000 | 4,884,250 | 12.41 |
| Equity: Large Cap | 360,000 | 374,008 | 2.62 | 600,000 | 721,128 | 7.49 | 1,200,000 | 2,127,451 | 11.14 | 1,800,000 | 4,700,577 | 11.9 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.
