Quant Large Cap Fund - Growth Option - Regular Plan
Fund Manager : Sandeep Tandon, Ankit Pande, Varun Pattani, Ayusha Kumbhat, Yug Tibrewal, Sameer Kate, Sanjeev Sharma, Jignesh Shah | Benchmark : NIFTY 100 TRI | Category : Equity: Large Cap
NAV as on 03-06-2026
AUM as on 30-04-2026
Rtn ( Since Inception )
11.75%
Inception Date
Aug 08, 2022
Expense Ratio
2.53%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The primary investment objective of the scheme is to seek to generate consistent returns by investing in equity and equity related instruments falling under the category of large cap companies. The AMC will have the discretion to completely or partially invest in any of the type of securities stated above with a view to maximize the returns or on defensive considerations. There can be no assurance that the investment objective of the Scheme will be achieved.
Returns (%)
| 1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
|---|---|---|---|---|---|---|---|
| Fund | 3.1 | 4.11 | 0.87 | 5.63 | 15.56 | 0.0 | 0.0 |
| Benchmark - NIFTY 100 TRI | -1.83 | -4.33 | -7.63 | -2.0 | 10.88 | 10.08 | 12.7 |
| Category - Equity: Large Cap | -1.64 | -4.34 | -7.45 | -2.68 | 10.88 | 9.8 | 11.61 |
| Rank within Category | 1 | 1 | 1 | 1 | 1 | ||
| Number of Funds within Category | 36 | 36 | 35 | 35 | 32 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
| Sector | Allocation (%) |
|---|
Sector Allocation (%)
Asset Allocation
| Asset Class | Allocation (%) |
|---|---|
| Equity | 92.89 |
| Debt | 5.85 |
| Cash & Cash Equivalents | 1.26 |
Portfolio Behavior
| Mean | 16.01 |
| Sharpe Ratio | 0.59 |
| Alpha | 1.0 |
| Beta | 1.16 |
| Standard Deviation | 18.13 |
| Sortino | 0.93 |
| Portfolio Turnover | 1.12 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
| 3 Year | 5 Year | 10 Year | 15 Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
| Quant Large Cap Fund Reg Gr | 360,000 | 394,902 | 6.45 | |||||||||
| NIFTY 100 TRI | 360,000 | 377,904 | 3.36 | 600,000 | 725,794 | 7.79 | 1,200,000 | 2,195,173 | 11.79 | 1,800,000 | 4,884,250 | 12.41 |
| Equity: Large Cap | 360,000 | 374,008 | 2.62 | 600,000 | 721,128 | 7.49 | 1,200,000 | 2,127,451 | 11.14 | 1,800,000 | 4,700,577 | 11.9 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.
